Litz Wire Wax Coil 15awg
LITZ WIRE WAX COIL
LITZ WIRE AUDIO INDUCTOR
PRODUCT FEATURES
The Litz Wire Wax Coil is the only wax impregnated litz wire coil on the market.
The Litz Wire Wax Coi was co-engineered with Audiothlon™ in Poland.
Audiothlon™ was looking for an inductor with a price-point and performance level placed somewhere in the middle between wire-based and foil-based inductors.
The advantage of Litz Wire Coils is that they have many of the advantageous properties of foil-based inductors but are smaller in size and lower in cost.
Depending on the specific crossover design, the litz wire coils can be a good substitute for foil-based inductors.
Litz wire enables inductors to have reduced skin effect and lowered resistance, which in turn offers more dynamic headroom, compared to single wire-based inductors.
The wax impregnation secures the integrity of the windings and greatly reduces unwanted distortion and microphonic effect.
TECHNICAL DATA
Made from ETP (Electrolytic-Tough-Pitch) C11000 / IACS certified copper wire
Available in 15 AWG (7 x 0.5 mm stranded wires)
Wax impregnated to greatly reduce unwanted distortion and microphonic effect
The wire is designed to reduce skin and proximity effect losses in conductors up to frequencies of approx. 1 MHz
Inductance tolerance: +/- 3%
DCR (coil resistance) tolerance: +/- 5%
ตารางราคา LITZ WIRE WAX COIL 15 awg
Outer Diameter | Height | Price/Ea. | ||
[mH] | RDC[Ω] | [mm] | [mm] | THB |
0.025 | 0.040 | 35 | 20 | 1,150*4week |
0.060 | 0.080 | 39 | 20 | 1,200*4week |
0.080 | 0.080 | 39 | 20 | 1,200*4week |
0.100 | 0.090 | 43 | 20 | 1,250*4week |
0.120 | 0.100 | 45 | 20 | 1,260*4week |
0.150 | 0.110 | 45 | 20 | 1,320*4week |
0.180 | 0.120 | 50 | 20 | 1,380*4week |
0.200 | 0.130 | 50 | 20 | 1,400*4week |
0.220 | 0.140 | 50 | 20 | 1,440*4week |
0.240 | 0.150 | 53 | 20 | 1,450*4week |
0.250 | 0.150 | 53 | 20 | 1,450*4week |
0.270 | 0.160 | 53 | 20 | 1,480*Instock |
0.300 | 0.170 | 54 | 20 | 1,520*4week |
0.330 | 0.170 | 54 | 20 | 1,550*4week |
0.350 | 0.190 | 48 | 30 | 1,600*4week |
0.390 | 0.200 | 48 | 30 | 1,650*Instock |
0.420 | 0.220 | 51 | 30 | 1,680*4week |
0.450 | 0.220 | 30 | 1,720*4week | |
0.470 | 0.225 | 53 | 30 | 1,730*Instock |
0.500 | 0.227 | 53 | 30 | 1,750*4week |
0.560 | 0.240 | 54 | 30 | 1,850*Instock |
0.620 | 0.240 | 55 | 30 | 1,870*4week |
0.680 | 0.278 | 55 | 30 | 2,000*4week |
0.750 | 0.295 | 56 | 30 | 2,020*4week |
0.820 | 0.308 | 58 | 30 | 2,060*4week |
0.920 | 0.330 | 58 | 30 | 2,100*4week |
1.000 | 0.348 | 61 | 30 | 2,200*4week |
1.200 | 0.385 | 61 | 30 | 2,340*4week |
1.500 | 0.450 | 68 | 30 | 2,520*Instock |
1.800 | 0.490 | 70 | 30 | 2,700*4week |
2.000 | 0.520 | 70 | 30 | 2,800*4week |
2.200 | 0.540 | 73 | 30 | 2,900*4week |
2.400 | 0.560 | 73 | 30 | 3,000*4week |
2.500 | 0.580 | 76 | 30 | 3,050*4week |
2.700 | 0.600 | 76 | 30 | 3,130*4week |
3.000 | 0.640 | 79 | 30 | 3,250*4week |
3.300 | 0.750 | 67 | 60 | 3,670*4week |
3.600 | 0.770 | 68 | 60 | 3,800*4week |
3.900 | 0.800 | 68 | 60 | 3,930*4week |
4.200 | 0.860 | 70 | 60 | 4,100*4week |
4.300 | 0.830 | 70 | 60 | 4,120*4week |
4.700 | 0.900 | 73 | 60 | 4,320*4week |
5.300 | 0.990 | 73 | 60 | 4,500*4week |
5.600 | 1.000 | 75 | 60 | 4,600*4week |
6.800 | 1.100 | 77 | 60 | 4,950*4week |
8.200 | 1.260 | 81 | 60 | 5,450*4week |
9.100 | 1.370 | 5,700*4week | ||
15.000 | 1.750 | 93 | 60 | 7,850*4week |
18.000 | 1.940 | 94 | 60 | 8,500*4week |
เนื่องจาก Coil ของ Jantzen Audio มีค่าละเอียดมาก
ท่านที่ต้องการค่าอื่นๆ ที่นอกเหนือจากรายการนี้
สามารถสอบถามได้ค่ะ
**ส่วนลดลูกค้า**
สั่งซื้อมูลค่ารวม 5,000-10,000 บาท ลด 5%
สั่งซื้อมูลค่ารวม 10,000-20,000 บาท ลด 10%
สั่งซื้อมูลค่ารวม 20,000 บาทขึ้นไป ลด 15%
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile