Jantzen Wire Coil 20AWG
Jantzen Inductor - Wire Coil 20AWG
...PRODUCT FEATURES...
High-purity copper wire, “baked” into a perfect shape to create a distortion-free inductor, for all audio applications.
Modern self-supporting design with no need for plastic bobbins.
Low inductance tolerance of +/-3% and power handling depending on the wire used, makes it the most versatile coil on the market.
Wire Coil 20AWG (wire dia 0.8mm)
DCR | Inner ø | Outer ø | Height | Price/Ea. | |
[mH] | [Ω] | [mm] | [mm] | [mm] | (THB) |
0.005 | 0.060 | 9 | 9 | 8 | 160*4week |
0.010 | 0.070 | 8 | 14 | 25 | 180*4week |
0.015 | 0.080 | 8 | 14 | 25 | 205*4week |
0.030 | 0.120 | 9 | 20 | 8 | 210*4week |
0.050 | 0.124 | 9 | 23 | 8 | 220*4week |
0.100 | 0.190 | 20 | 31 | 10 | 170*Instock |
0.120 | 0.210 | 20 | 31 | 10 | 175*4week |
0.150 | 0.230 | 20 | 32 | 10 | 190*Instock |
0.180 | 0.250 | 20 | 34 | 10 | 200*Instock |
0.200 | 0.290 | 20 | 34 | 10 | 210*4week |
0.220 | 0.300 | 20 | 34 | 10 | 210*Instock |
0.240 | 0.310 | 20 | 35 | 10 | 215*4week |
0.270 | 0.330 | 20 | 36 | 10 | 225*Insock |
0.300 | 0.362 | 15 | 29 | 10 | 230*4week |
0.330 | 0.390 | 15 | 30 | 15 | 240*Instock |
0.360 | 0.400 | 15 | 31 | 15 | 250*4week |
0.390 | 0.420 | 15 | 31 | 15 | 260*Instock |
0.430 | 0.445 | 15 | 32 | 15 | 265*4week |
0.470 | 0.470 | 15 | 32 | 15 | 270*Instock |
0.500 | 0.495 | 15 | 33 | 15 | 280*Instock |
0.560 | 0.510 | 15 | 34 | 15 | 290*Instock |
0.620 | 0.550 | 15 | 35 | 15 | 300*4week |
0.680 | 0.560 | 15 | 35 | 15 | 310*Instock |
0.750 | 0.590 | 15 | 36 | 15 | 320*4week |
0.820 | 0.630 | 15 | 36 | 15 | 330*4week |
0.920 | 0.680 | 15 | 38 | 15 | 340*4week |
1.000 | 0.710 | 15 | 38 | 15 | 350*4week |
1.200 | 0.800 | 15 | 41 | 15 | 380*4week |
1.500 | 0.900 | 15 | 43 | 15 | 410*4week |
1.800 | 1.030 | 15 | 45 | 15 | 460*4week |
2.000 | 1.080 | 45 | 15 | 480*4week | |
2.200 | 1.200 | 15 | 46 | 15 | 490*4week |
2.500 | 1.280 | 15 | 48 | 15 | 520*4week |
2.700 | 1.310 | 25 | 52 | 15 | 540*4week |
3.000 | 1.380 | 25 | 44 | 30 | 590*4week |
3.300 | 1.550 | 43 | 30 | 600*4week | |
4.000 | 1.700 | 25 | 45 | 30 | 650*4week |
4.300 | 1.800 | 25 | 47 | 30 | 660*4week |
4.700 | 1.900 | 25 | 46 | 30 | 680*4week |
5.000 | 1.950 | 25 | 48 | 30 | 710*4week |
5.600 | 2.100 | 25 | 48 | 30 | 765*4week |
6.800 | 2.300 | 25 | 52 | 30 | 880*4week |
8.000 | 2.540 | 25 | 54 | 30 | 980*4week |
10.000 | 2.880 | 25 | 55 | 30 | 1,070*4week |
12.000 | 3.290 | 25 | 57 | 30 | 1,230*4week |
20.000 | 5.100 | 35 | 57 | 60 | 2,180*4week |
28.000 | 5.970 | 35 | 60 | 60 | 2,480*4week |
34.000 | 6.820 | 35 | 64 | 60 | 2,720*4week |
40.000 | 7.500 | 25 | 59 | 66 | 3,350*4week |
50.000 | 8.720 | 25 | 61 | 66 | 3,680*4week |
70.000 | 11.060 | 67 | 66 | 4,200*4week | |
100.000 | 12.610 | 25 | 72 | 66 | 5,000*Instock |
เนื่องจาก Coil ของ Jantzen Audio มีค่าละเอียดมาก
ท่านที่ต้องการค่าอื่นๆ ที่นอกเหนือจากรายการนี้
สามารถสอบถามได้ค่ะ
**ส่วนลดลูกค้าหน้าเวป**
สั่งซื้อมูลค่ารวม 5,000-10,000 บาท ลด 5%
สั่งซื้อมูลค่ารวม 10,000-20,000 บาท ลด 10%
สั่งซื้อมูลค่ารวม 20,000 บาทขึ้นไป ลด 15%
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile