Amtrans AMCN Audio Grade Capacitors
Amtrans AMCN
Film capacitors for premium
Features
•High rated voltage(630V) suitable for electron tubes
•Gold plated OFC lead wire without nickel ground
•Wide range of usage, amplifier to speakers
• Adopt aluminum metalized polypropylene film for higher quality of sound
•RoHS compliant
uF Vdc Price/pc.
0.01uF 630Vdc 330฿
0.022uF 630Vdc 340฿
0.033uF 630Vdc 340฿
0.047uF 630Vdc 350฿
0.10uF 630Vdc 350฿
0.22uF 630Vdc 360฿
0.33uF 630Vdc 370฿
0.47uF 630Vdc 500฿
1.0uF 630Vdc 740฿
Specifications | ||||||||||||||||||||||
Operating tempreture range | : -25℃〜+85℃ | |||||||||||||||||||||
Rated voltage | : 630VDC | |||||||||||||||||||||
Rated capacitance tolerance | : ±10% | |||||||||||||||||||||
Dissipation factor | :< 0.2% (1kHz) | |||||||||||||||||||||
#Insulation resistance | -between both terminals | : > 10000 MΩ x μF (500VDC) *1) : > 15000 MΩ x μF (500VDC) *2) |
||||||||||||||||||||
-between terminal and body | : >100000MΩ (500VDC) | |||||||||||||||||||||
#Withstand voltage | -between both terminals | : 1250VDC (1 min.) | ||||||||||||||||||||
-between terminal and body | : 2000VDC (1 min.) | |||||||||||||||||||||
(*1) AMCN 473/104/224/334/474/105, *2) AMCN 103/223/333) |
Dimensions
Type | Capacitance μF±10% | Dimension(mm) | |||||||
W | H | T | F | D | |||||
AMCN103 | 0.01 | 20.0 | 18.0 | 9.5 | 18.0 | 0.6 | |||
AMCN223 | 0.022 | ||||||||
AMCN333 | 0.033 | ||||||||
AMCN473 | 0.047 | ||||||||
AMCN104 | 0.1 | 0.8 | |||||||
AMCN224 | 0.22 | 24.7 | 19.7 | 10.2 | 22.0 | ||||
AMCN334 | 0.33 | ||||||||
AMCN474 | 0.47 | 31.2 | 23.5 | 14.8 | 28.5 | ||||
AMCN105 | 1.0 | 32.5 | 33.0 | 20.3 | 30.0 |
สั่งซื้อมีจำนวนมีส่วนลดพิเศษให้นะค่ะ
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile