Jantzen Cross Coil 14AWG
CROSS COIL
PURE COPPER FOIL AUDIO INDUCTOR
PRODUCT FEATURE
The Cross Coil was developed in cooperation with Mr. Per Skaaning from Audio Technology™ (Denmark).
It is a high-performance foil inductor offering improved power handling and dynamic head room.
Using pure copper foil, we have insured a better surface for electron travel, a better distortion reduction, a higher power handling and improved dynamic headroom, compared to wire-based inductors.
The coil is wrapped in clear shrink foil to protect the outer layer of foil and to help maintain the integrity of the windings.
We know that with rising frequency, the electrons will move towards the surface. This Phenomenon is known as power distortion. Therefore, we need as large a surface as we can get, to prevent the electrons from getting “squeezed" on their path to the surface.
TECHNICAL DATA
- Made from ETP (Electrolytic-Tough-Pitch) copper foil
The copper foil is C11000 / IACS certified
Available in 8, 12, 14 and 16 AWG
Inductance tolerance: +/- 2%
DCR (coil resistance) tolerance: +/- 5%
Insulation: Polypropylene shrink foil (clear)
Estimated maximum power handling:
16 AWG – approx. 350 watts RMS
14 AWG – approx. 500 watts RMS
12 AWG – approx. 650 watts RMS
8 AWG – approx. 850 watts RMS
ตารางราคา Jantzen Inductor Cross Coil 14AWG
RDC | Outer Diameter | Height | Price/Ea. | |
[mH] | [Ω] | [mm] | [mm] | (THB) |
0.100 | 0.070 | 41 | 38 | 1,000*4week |
0.150 | 0.090 | 45 | 38 | 1,150*4week |
0.180 | 0.100 | 47 | 38 | 1,200*4week |
0.200 | 0.100 | 48 | 38 | 1,250*4week |
0.220 | 0.110 | 49 | 38 | 1,300*instock |
0.240 | 0.110 | 49 | 38 | 1,330*4week |
0.250 | 0.110 | 50 | 38 | 1,350*4week |
0.270 | 0.120 | 51 | 38 | 1,370*instock |
0.300 | 0.120 | 52 | 38 | 1,450*4week |
0.330 | 0.140 | 53 | 38 | 1,480*4week |
0.390 | 0.150 | 55 | 38 | 1,570*4week |
0.430 | 0.160 | 57 | 38 | 1,700*4week |
0.470 | 0.160 | 57 | 38 | 1,700*instock |
0.500 | 0.170 | 59 | 38 | 1,720*4week |
0.560 | 0.180 | 60 | 38 | 1,800*instock |
0.620 | 0.190 | 61 | 38 | 1,900*4week |
0.680 | 0.210 | 63 | 38 | 1,900*instock |
0.750 | 0.220 | 65 | 38 | 2000 *4week |
0.820 | 0.230 | 66 | 38 | 2,100*instock |
1.000 | 0.270 | 69 | 38 | 2,250*4week |
1.200 | 0.290 | 72 | 38 | 2,470*instock |
1.500 | 0.340 | 77 | 38 | 2,700*instock |
1.800 | 0.370 | 80 | 38 | 3,000*instock |
2.000 | 0.400 | 82 | 38 | 3,100*4week |
2.200 | 0.420 | 85 | 38 | 3,250*4week |
2.500 | 0.440 | 88 | 38 | 3,450*4week |
2.700 | 0.460 | 91 | 38 | 3,600*4week |
3.300 | 0.510 | 96 | 38 | 4,020*4week |
3.900 | 0.530 | 101 | 38 | 4,350*4week |
4.700 | 0.620 | 106 | 38 | 4,850*4week |
เนื่องจาก Coil ของ Jantzen Audio มีค่าละเอียดมาก
ท่านที่ต้องการค่าอื่นๆ ที่นอกเหนือจากรายการนี้
สามารถสอบถามได้ค่ะ
**ส่วนลดลูกค้า**
สั่งซื้อมูลค่ารวม 5,000-10,000บาท ลด 5%
สั่งซื้อมูลค่ารวม 10,000-20,000บาท ลด 10%
สั่งซื้อมูลค่ารวม 20,000บาทขึ้นไป ลด 15%
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile