Jantzen Wire Coil 15AWG
Low inductance tolerance of +/-3% and power handling depending on the wire used, makes it the most versatile coil on the market.
Jantzen Inductor - Air Core Coil 15 AWG
...PRODUCT FEATURES...
High-purity copper wire, “baked” into a perfect shape to create a distortion-free inductor, for all audio applications.
Modern self-supporting design with no need for plastic bobbins.
Low inductance tolerance of +/-3% and power handling depending on the wire used, makes it the most versatile coil on the market.
Air Core Coil 15AWG (wire dia 1.4mm)
(14AWG wire dia 1.6mm)
(ปรับราคา มี.ค.2568)
Inductance | RDC |
Inner Diameter |
Outer Diameter |
Height | Price/Ea. |
[mH] | [Ω] | [mm] | [mm] | [mm] | (THB) |
15AWG | |||||
0.18 | 0.10 | 25 | 57 | 10 | 535 |
0.22 | 0.12 | 25 | 51 | 15 | 570 |
0.27 | 0.13 | 25 | 52 | 15 | 620 |
0.33 | 0.15 | 25 | 55 | 15 | 685 |
0.39 | 0.17 | 25 | 56 | 15 | 730 |
0.47 | 0.18 | 25 | 60 | 15 | 870 |
0.56 | 0.22 | 25 | 49 | 30 | 990 |
0.62 | 0.22 | 25 | 50 | 30 | 990 |
0.68 | 0.25 | 25 | 50 | 30 | 1,020 |
0.82 | 0.27 | 25 | 53 | 30 | 1,170 |
1.00 | 0.30 | 25 | 55 | 30 | 1,300 |
1.20 | 0.34 | 25 | 58 | 30 | 1,350 |
1.50 | 0.39 | 17 | 57 | 33 | 1,450 |
1.50 | 0.38 | 25 | 60 | 30 | 1,600 |
1.80 | 0.42 | 25 | 63 | 30 | 1,700 |
2.20 | 0.47 | 25 | 64 | 30 | 1,920 |
2.70 | 0.52 | 25 | 70 | 30 | 2,150 |
4.70 | 0.70 | 25 | 75 | 30 | 2,830 |
5.60 | 0.87 | 35 | 69 | 60 | 3,400 |
6.20 | 0.93 | 35 | 71 | 60 | 3,700 |
14AWG | |||||
2.00 | 0.35 | 25 | 73 | 30 | 2,500 |
3.30 | 0.48 | 25 | 80 | 30 | 3,300 |
เนื่องจาก Coil ของ Jantzen Audio มีค่าละเอียดมาก
ท่านที่ต้องการค่าอื่นๆ ที่นอกเหนือจากรายการนี้
สามารถสอบถามได้ค่ะ
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile