Usage Statistics for siam-audiophile.com

Summary Period: July 2025
Generated 01-Jul-2025 04:33 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 314
Total Files 209
Total Pages 74
Total Visits 14
Total KBytes 3351
Total Unique Sites 37
Total Unique URLs 112
Total Unique Referrers 22
Total Unique User Agents 31
. Avg Max
Hits per Hour 13 134
Hits per Day 314 314
Files per Day 209 209
Pages per Day 74 74
Sites per Day 37 37
Visits per Day 14 14
KBytes per Day 3351 3351
Hits by Response Code
Undefined response code 0.64% 2
Code 200 - OK 66.56% 209
Code 302 - Found 0.64% 2
Code 304 - Not Modified 0.32% 1
Code 403 - Forbidden 5.10% 16
Code 404 - Not Found 12.10% 38
Code 500 - Internal Server Error 14.65% 46

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 314 100.00% 209 100.00% 74 100.00% 14 100.00% 37 100.00% 3351 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 59 18.79% 25 25 11.96% 27 27 36.49% 1136 1136 33.89%
1 100 100 31.85% 68 68 32.54% 29 29 39.19% 623 623 18.59%
2 134 134 42.68% 111 111 53.11% 7 7 9.46% 1559 1559 46.52%
3 18 18 5.73% 5 5 2.39% 11 11 14.86% 33 33 0.97%
4 3 3 0.96% 0 0 0.00% 0 0 0.00% 1 1 0.02%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 19 6.05% 168 5.03% /shop/product.php
2 9 2.87% 5 0.15% /
3 4 1.27% 20 0.60% /shop/category.php
4 4 1.27% 45 1.35% /stats/usage_201708.html
5 4 1.27% 46 1.36% /stats/usage_202506.html
6 3 0.96% 84 2.50% /shop/
7 3 0.96% 14 0.40% /shop/authentication.php
8 3 0.96% 10 0.31% /shop/contact-form.php
9 3 0.96% 140 4.18% /shop/img/logo_main.jpg
10 3 0.96% 59 1.75% /shop/img/p/14-185-large.jpg
11 3 0.96% 47 1.41% /shop/img/p/23-186-large.jpg
12 3 0.96% 41 1.24% /shop/img/p/52-187-large.jpg
13 3 0.96% 72 2.16% /shop/img/p/53-267-large.jpg
14 3 0.96% 53 1.58% /shop/img/p/72-209-large.jpg
15 3 0.96% 14 0.42% /shop/order.php
16 2 0.64% 1 0.03% /shop/css/jquery.autocomplete.css
17 2 0.64% 2 0.07% /shop/css/thickbox.css
18 2 0.64% 23 0.68% /shop/img/l/4.jpg
19 2 0.64% 11 0.34% /shop/img/loadingAnimation.gif
20 2 0.64% 6 0.17% /shop/img/p/15-247-medium.jpg
21 2 0.64% 52 1.55% /shop/img/p/43-119-large.jpg
22 2 0.64% 6 0.17% /shop/img/p/44-199-medium.jpg
23 2 0.64% 33 0.99% /shop/img/p/54-174-large.jpg
24 2 0.64% 32 0.96% /shop/img/p/57-224-large.jpg
25 2 0.64% 45 1.34% /shop/img/p/61-167-large.jpg
26 2 0.64% 3 0.10% /shop/img/p/70-248-medium.jpg
27 2 0.64% 33 0.98% /shop/js/jquery/jquery-1.2.6.pack.js
28 2 0.64% 14 0.43% /shop/js/jquery/jquery.autocomplete.js
29 2 0.64% 3 0.08% /shop/js/jquery/jquery.easing.1.3.js
30 2 0.64% 3 0.09% /shop/js/jquery/jquery.hotkeys-0.7.8-packed.js

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 1 0.32% 445 13.28% /shop/img/p/12-258.jpg
2 1 0.32% 306 9.14% /shop/img/p/61-212.jpg
3 1 0.32% 287 8.55% /shop/img/p/12-259.jpg
4 1 0.32% 199 5.94% /shop/img/p/12-260.jpg
5 1 0.32% 174 5.18% /shop/img/p/61-213.jpg
6 19 6.05% 168 5.03% /shop/product.php
7 1 0.32% 167 4.99% /image/obbligato_premiumgold.jpg
8 3 0.96% 140 4.18% /shop/img/logo_main.jpg
9 2 0.64% 88 2.63% /shop/themes/fennecs/img/main.jpg
10 3 0.96% 84 2.50% /shop/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 9 2.87% 8 66.67% /
2 3 0.96% 3 25.00% /shop/
3 4 1.27% 1 8.33% /stats/usage_201708.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9 2.87% 6 50.00% /
2 3 0.96% 3 25.00% /shop/
3 4 1.27% 2 16.67% /stats/usage_202506.html
4 4 1.27% 1 8.33% /stats/usage_201708.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 103 32.80% 92 44.02% 1312 39.15% 0 0.00% 5.29.9.230
2 51 16.24% 49 23.44% 323 9.64% 0 0.00% 94.234.73.98
3 45 14.33% 0 0.00% 0 0.00% 3 21.43% 91.225.160.193
4 23 7.32% 6 2.87% 23 0.68% 1 7.14% 154.213.165.34
5 13 4.14% 8 3.83% 93 2.78% 0 0.00% 54.236.1.13
6 8 2.55% 5 2.39% 43 1.28% 0 0.00% 216.73.216.38
7 8 2.55% 4 1.91% 490 14.64% 0 0.00% 66.249.73.230
8 7 2.23% 3 1.44% 25 0.75% 1 7.14% 1.46.24.114
9 6 1.91% 3 1.44% 24 0.72% 0 0.00% 49.237.203.227
10 5 1.59% 5 2.39% 46 1.38% 1 7.14% 186.179.42.153
11 5 1.59% 4 1.91% 46 1.37% 1 7.14% 54.236.1.11
12 4 1.27% 2 0.96% 1 0.04% 1 7.14% 24.144.123.203
13 3 0.96% 3 1.44% 476 14.22% 0 0.00% 66.249.73.229
14 3 0.96% 2 0.96% 8 0.23% 0 0.00% 66.249.73.231
15 3 0.96% 3 1.44% 23 0.70% 1 7.14% 96.8.120.121
16 2 0.64% 0 0.00% 0 0.01% 0 0.00% 103.131.71.30
17 2 0.64% 1 0.48% 26 0.78% 0 0.00% 110.169.129.148
18 2 0.64% 2 0.96% 5 0.15% 0 0.00% 156.146.60.141
19 2 0.64% 2 0.96% 23 0.67% 1 7.14% 167.253.67.14
20 2 0.64% 1 0.48% 4 0.13% 0 0.00% 52.167.144.193
21 1 0.32% 0 0.00% 0 0.00% 0 0.00% 103.131.71.50
22 1 0.32% 0 0.00% 0 0.01% 0 0.00% 111.68.6.194
23 1 0.32% 1 0.48% 1 0.02% 1 7.14% 118.195.153.213
24 1 0.32% 1 0.48% 5 0.15% 0 0.00% 125.163.244.178
25 1 0.32% 1 0.48% 4 0.13% 0 0.00% 17.241.219.199
26 1 0.32% 1 0.48% 20 0.58% 0 0.00% 17.241.75.174
27 1 0.32% 1 0.48% 47 1.39% 0 0.00% 17.241.75.247
28 1 0.32% 1 0.48% 167 4.99% 0 0.00% 192.0.99.179
29 1 0.32% 1 0.48% 8 0.25% 0 0.00% 207.46.13.126
30 1 0.32% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 32.80% 92 44.02% 1312 39.15% 0 0.00% 5.29.9.230
2 8 2.55% 4 1.91% 490 14.64% 0 0.00% 66.249.73.230
3 3 0.96% 3 1.44% 476 14.22% 0 0.00% 66.249.73.229
4 51 16.24% 49 23.44% 323 9.64% 0 0.00% 94.234.73.98
5 1 0.32% 1 0.48% 167 4.99% 0 0.00% 192.0.99.179
6 13 4.14% 8 3.83% 93 2.78% 0 0.00% 54.236.1.13
7 1 0.32% 1 0.48% 64 1.91% 1 7.14% 84.239.42.138
8 1 0.32% 1 0.48% 47 1.39% 0 0.00% 17.241.75.247
9 5 1.59% 5 2.39% 46 1.38% 1 7.14% 186.179.42.153
10 5 1.59% 4 1.91% 46 1.37% 1 7.14% 54.236.1.11

Top 22 of 22 Total Referrers
# Hits Referrer
1 144 45.86% http://www.siam-audiophile.com/shop/product.php
2 72 22.93% - (Direct Request)
3 21 6.69% https://www.google.com
4 13 4.14% http://www.siam-audiophile.com/shop/themes/fennecs/css/global.css
5 5 1.59% http://domperidone.xobor.de
6 5 1.59% http://lendemain-i-pill.forumotion.me
7 5 1.59% http://petibelle.xobor.de
8 5 1.59% http://plan-b-pilule.brushd.com
9 5 1.59% http://ppt.cc/fyINWx
10 5 1.59% http://www.siam-audiophile.com/shop/category.php
11 5 1.59% https://lendemain-i-pill.forumotion.me
12 5 1.59% https://petibelle.xobor.de
13 5 1.59% https://ppt.cc/fvdOFx
14 5 1.59% https://ppt.cc/fyINWx
15 4 1.27% http://www.siam-audiophile.com/shop/
16 2 0.64% http://siam-audiophile.com/
17 2 0.64% http://www.siam-audiophile.com
18 2 0.64% https://www.google.com/search
19 1 0.32% http://www.siam-audiophile.com/shop/order.php
20 1 0.32% https://siam-audiophile.com/
21 1 0.32% https://www.google.com/url
22 1 0.32% https://www.pinterest.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 103 32.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 51 16.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/374.0.773146746 Mobile/
3 46 14.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 21 6.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 18 5.73% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
6 8 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 7 2.23% Googlebot-Image/1.0
8 7 2.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
9 6 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
10 6 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 6 1.91% Opera/9.80
12 4 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
13 4 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 3 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
15 3 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 314 100.00% 209 100.00% 3351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23