
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 6831 | 4888 | 4200 | 171 | 1922 | 1785448 | 686 | 16800 | 19555 | 27327 |
| Oct 2026 | 6679 | 4094 | 3426 | 288 | 13194 | 10292220 | 8944 | 106207 | 126937 | 207074 |
| Sep 2026 | 5303 | 3261 | 2368 | 159 | 13740 | 6657107 | 4795 | 71049 | 97839 | 159106 |
| Aug 2026 | 9505 | 4281 | 4389 | 168 | 11051 | 10503074 | 5234 | 136063 | 132731 | 294666 |
| Jul 2026 | 5466 | 3460 | 2157 | 156 | 13498 | 7318308 | 4837 | 66877 | 107279 | 169455 |
| Jun 2026 | 5688 | 3392 | 2555 | 163 | 12275 | 6618557 | 4897 | 76668 | 101760 | 170664 |
| May 2026 | 7171 | 5203 | 4695 | 413 | 19535 | 13366266 | 12819 | 145545 | 161293 | 222325 |
| Apr 2026 | 8988 | 4417 | 5154 | 346 | 10446 | 9267083 | 10393 | 154624 | 132532 | 269656 |
| Mar 2026 | 6071 | 2887 | 2793 | 371 | 10452 | 4924493 | 11507 | 86593 | 89517 | 188225 |
| Feb 2026 | 7052 | 3928 | 3675 | 274 | 8985 | 6012408 | 7695 | 102921 | 109984 | 197469 |
| Jan 2026 | 8070 | 5006 | 3645 | 228 | 9720 | 8736189 | 7073 | 113006 | 155213 | 250195 |
| Dec 2025 | 7728 | 4387 | 4068 | 587 | 9500 | 8825732 | 18215 | 126134 | 136020 | 239591 |
| Totals | 94306885 | 97095 | 1202487 | 1370660 | 2395753 | |||||
| Generated by Webalizer Version 2.23 |