Usage Statistics for siam-audiophile.com

Summary Period: February 2024
Generated 01-Mar-2024 00:22 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 358434
Total Files 179665
Total Pages 257556
Total Visits 5005
Total KBytes 6767649
Total Unique Sites 4385
Total Unique URLs 734
Total Unique Referrers 1357
Total Unique User Agents 7052
. Avg Max
Hits per Hour 514 9266
Hits per Day 12359 38776
Files per Day 6195 32849
Pages per Day 8881 11531
Sites per Day 151 481
Visits per Day 172 261
KBytes per Day 233367 470533
Hits by Response Code
Undefined response code 28.68% 102813
Code 200 - OK 50.12% 179665
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.02% 73
Code 302 - Found 0.26% 932
Code 304 - Not Modified 0.07% 256
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 16.27% 58323
Code 404 - Not Found 3.54% 12686
Code 408 - Request Timeout 0.00% 13
Code 500 - Internal Server Error 1.02% 3661

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12002 3.35% 6125 3.41% 8801 3.42% 139 2.78% 295 6.73% 470533 6.95%
2 9601 2.68% 4484 2.50% 7459 2.90% 143 2.86% 258 5.88% 369442 5.46%
3 11287 3.15% 5017 2.79% 9437 3.66% 138 2.76% 362 8.26% 362311 5.35%
4 13237 3.69% 5664 3.15% 11531 4.48% 251 5.01% 360 8.21% 390228 5.77%
5 12414 3.46% 5685 3.16% 10388 4.03% 205 4.10% 247 5.63% 404929 5.98%
6 11185 3.12% 5547 3.09% 9749 3.79% 181 3.62% 233 5.31% 379018 5.60%
7 9931 2.77% 6331 3.52% 7180 2.79% 232 4.64% 276 6.29% 357240 5.28%
8 11773 3.28% 5444 3.03% 9669 3.75% 207 4.14% 270 6.16% 302239 4.47%
9 12239 3.41% 4421 2.46% 10221 3.97% 184 3.68% 271 6.18% 249248 3.68%
10 9972 2.78% 3497 1.95% 8428 3.27% 188 3.76% 252 5.75% 131626 1.94%
11 9833 2.74% 4035 2.25% 7966 3.09% 221 4.42% 337 7.69% 160258 2.37%
12 8712 2.43% 4463 2.48% 6554 2.54% 201 4.02% 415 9.46% 188360 2.78%
13 11117 3.10% 4369 2.43% 8952 3.48% 208 4.16% 240 5.47% 182953 2.70%
14 11646 3.25% 4100 2.28% 10263 3.98% 217 4.34% 322 7.34% 191692 2.83%
15 11948 3.33% 5329 2.97% 8742 3.39% 152 3.04% 315 7.18% 205692 3.04%
16 7728 2.16% 2203 1.23% 6327 2.46% 158 3.16% 302 6.89% 144826 2.14%
17 8651 2.41% 3050 1.70% 6577 2.55% 157 3.14% 270 6.16% 84451 1.25%
18 10040 2.80% 3890 2.17% 7843 3.05% 246 4.92% 221 5.04% 104933 1.55%
19 15082 4.21% 5105 2.84% 11015 4.28% 261 5.21% 300 6.84% 107296 1.59%
20 12890 3.60% 5217 2.90% 10156 3.94% 164 3.28% 342 7.80% 181325 2.68%
21 10873 3.03% 4877 2.71% 8588 3.33% 160 3.20% 216 4.93% 119567 1.77%
22 10471 2.92% 5153 2.87% 8082 3.14% 140 2.80% 238 5.43% 190027 2.81%
23 12959 3.62% 6744 3.75% 9583 3.72% 179 3.58% 253 5.77% 222564 3.29%
24 13955 3.89% 6581 3.66% 10718 4.16% 184 3.68% 257 5.86% 204525 3.02%
25 20284 5.66% 13980 7.78% 9721 3.77% 171 3.42% 203 4.63% 264094 3.90%
26 38776 10.82% 32849 18.28% 9130 3.54% 160 3.20% 219 4.99% 296409 4.38%
27 10053 2.80% 4805 2.67% 8290 3.22% 172 3.44% 244 5.56% 175069 2.59%
28 9180 2.56% 5209 2.90% 7275 2.82% 156 3.12% 342 7.80% 209503 3.10%
29 10595 2.96% 5491 3.06% 8911 3.46% 145 2.90% 481 10.97% 117292 1.73%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 11675 3.26% 243 7062 3.93% 238 6925 2.69% 7407 214798 3.17%
1 397 11522 3.21% 169 4919 2.74% 332 9655 3.75% 8062 233806 3.45%
2 368 10688 2.98% 166 4821 2.68% 318 9250 3.59% 8603 249493 3.69%
3 436 12654 3.53% 178 5181 2.88% 389 11290 4.38% 9365 271595 4.01%
4 446 12958 3.62% 181 5273 2.93% 376 10924 4.24% 9158 265594 3.92%
5 504 14625 4.08% 164 4757 2.65% 430 12498 4.85% 9079 263288 3.89%
6 393 11402 3.18% 201 5835 3.25% 323 9375 3.64% 9468 274585 4.06%
7 466 13518 3.77% 179 5191 2.89% 415 12039 4.67% 9390 272317 4.02%
8 467 13551 3.78% 193 5620 3.13% 376 10931 4.24% 9472 274698 4.06%
9 514 14919 4.16% 207 6006 3.34% 428 12430 4.83% 9724 281989 4.17%
10 485 14092 3.93% 215 6242 3.47% 399 11572 4.49% 9608 278632 4.12%
11 498 14442 4.03% 222 6465 3.60% 398 11551 4.48% 10073 292105 4.32%
12 480 13925 3.88% 234 6793 3.78% 373 10843 4.21% 10342 299913 4.43%
13 502 14576 4.07% 235 6815 3.79% 371 10775 4.18% 10106 293072 4.33%
14 479 13892 3.88% 234 6810 3.79% 366 10640 4.13% 9997 289912 4.28%
15 606 17576 4.90% 317 9221 5.13% 378 10964 4.26% 10367 300629 4.44%
16 711 20629 5.76% 457 13272 7.39% 380 11044 4.29% 10446 302948 4.48%
17 732 21244 5.93% 513 14895 8.29% 342 9922 3.85% 11124 322597 4.77%
18 679 19695 5.49% 452 13108 7.30% 352 10229 3.97% 10487 304109 4.49%
19 471 13677 3.82% 218 6322 3.52% 377 10955 4.25% 9678 280659 4.15%
20 513 14900 4.16% 241 7003 3.90% 368 10681 4.15% 9474 274755 4.06%
21 643 18671 5.21% 356 10342 5.76% 382 11083 4.30% 11103 321974 4.76%
22 556 16136 4.50% 300 8712 4.85% 367 10667 4.14% 10335 299701 4.43%
23 602 17467 4.87% 310 9000 5.01% 390 11313 4.39% 10499 304483 4.50%

Top 30 of 734 Total URLs
# Hits KBytes URL
1 35368 9.87% 2339288 34.57% /stats/usage_202401.html
2 28479 7.95% 21786 0.32% /
3 28281 7.89% 2879237 42.54% /stats/usage_202402.html
4 25126 7.01% 96150 1.42% /shop/category.php
5 15089 4.21% 156066 2.31% /shop/product.php
6 4377 1.22% 487495 7.20% /stats/usage_202308.html
7 740 0.21% 11285 0.17% /shop/contact-form.php
8 722 0.20% 67 0.00% /shop/modules/blockcurrencies/blockcurrencies.js
9 722 0.20% 136 0.00% /shop/themes/fennecs/js/boxes.js
10 714 0.20% 12222 0.18% /shop/js/jquery/jquery-1.2.6.pack.js
11 709 0.20% 797 0.01% /shop/js/jquery/jquery.scrollto.js
12 702 0.20% 1008 0.01% /shop/js/jquery/jquery.easing.1.3.js
13 699 0.20% 5415 0.08% /shop/js/jquery/jquery.autocomplete.js
14 699 0.20% 1112 0.02% /shop/js/jquery/jquery.hotkeys-0.7.8-packed.js
15 698 0.19% 1155 0.02% /shop/js/tools.js
16 695 0.19% 758 0.01% /shop/js/jquery/jquery.serialScroll.js
17 692 0.19% 2305 0.03% /shop/modules/categoriesbar/chrome.js
18 682 0.19% 8088 0.12% /shop/
19 679 0.19% 409 0.01% /shop/modules/categoriesbar/chromestyle.css
20 675 0.19% 12238 0.18% /shop/themes/fennecs/css/global.css
21 665 0.19% 74139 1.10% /stats/usage_201506.html
22 660 0.18% 292 0.00% /shop/css/jquery.autocomplete.css
23 649 0.18% 0 0.00% /shop/statistics.php
24 585 0.16% 27289 0.40% /shop/img/logo_main.jpg
25 575 0.16% 6510 0.10% /shop/img/l/4.jpg
26 561 0.16% 2039 0.03% /shop/img/p/44-125-medium.jpg
27 556 0.16% 5365 0.08% /shop/js/pluginDetect.js
28 540 0.15% 1176 0.02% /shop/img/p/15-189-medium.jpg
29 538 0.15% 23729 0.35% /shop/themes/fennecs/img/main.jpg
30 521 0.15% 335 0.00% /shop/themes/fennecs/img/twitter.png

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 28281 7.89% 2879237 42.54% /stats/usage_202402.html
2 35368 9.87% 2339288 34.57% /stats/usage_202401.html
3 4377 1.22% 487495 7.20% /stats/usage_202308.html
4 156 0.04% 230883 3.41% /SA_banner.bmp
5 15089 4.21% 156066 2.31% /shop/product.php
6 25126 7.01% 96150 1.42% /shop/category.php
7 665 0.19% 74139 1.10% /stats/usage_201506.html
8 585 0.16% 27289 0.40% /shop/img/logo_main.jpg
9 538 0.15% 23729 0.35% /shop/themes/fennecs/img/main.jpg
10 195 0.05% 21929 0.32% /stats/usage_202309.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 28479 7.95% 1524 34.09% /
2 35368 9.87% 1438 32.16% /stats/usage_202401.html
3 682 0.19% 449 10.04% /shop/
4 665 0.19% 447 10.00% /stats/usage_201506.html
5 2 0.00% 290 6.49% /stats/usage_202304.html
6 28281 7.89% 153 3.42% /stats/usage_202402.html
7 4377 1.22% 15 0.34% /stats/usage_202308.html
8 8 0.00% 8 0.18% /shop//
9 11 0.00% 8 0.18% /shop/admin222/
10 13 0.00% 8 0.18% /stats/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 28479 7.95% 1369 30.88% /
2 35368 9.87% 1229 27.72% /stats/usage_202401.html
3 682 0.19% 582 13.13% /shop/
4 665 0.19% 446 10.06% /stats/usage_201506.html
5 28281 7.89% 354 7.99% /stats/usage_202402.html
6 2 0.00% 290 6.54% /stats/usage_202304.html
7 4377 1.22% 14 0.32% /stats/usage_202308.html
8 11 0.00% 9 0.20% /shop/admin222/
9 5 0.00% 9 0.20% /stats/usage_201603.html
10 8 0.00% 8 0.18% /shop//

Top 30 of 4385 Total Sites
# Hits Files KBytes Visits Hostname
1 101502 28.32% 0 0.00% 0 0.00% 335 6.69% 136.243.13.183
2 51368 14.33% 194 0.11% 31858 0.47% 7 0.14% 94.103.91.35
3 18792 5.24% 18792 10.46% 72535 1.07% 0 0.00% 78.153.140.222
4 16452 4.59% 16452 9.16% 1683149 24.87% 11 0.22% 185.172.128.116
5 13255 3.70% 13254 7.38% 1546556 22.85% 6 0.12% 5.42.65.19
6 12505 3.49% 12503 6.96% 110208 1.63% 0 0.00% 198.211.99.157
7 11941 3.33% 11940 6.65% 1224655 18.10% 11 0.22% 5.42.65.70
8 7829 2.18% 5758 3.20% 73205 1.08% 18 0.36% 46.22.51.77
9 5355 1.49% 5355 2.98% 19051 0.28% 0 0.00% 193.202.110.27
10 3970 1.11% 3968 2.21% 20839 0.31% 109 2.18% 147.45.123.34
11 3866 1.08% 3861 2.15% 20265 0.30% 101 2.02% 147.45.122.242
12 3857 1.08% 3856 2.15% 20226 0.30% 109 2.18% 147.45.120.106
13 3852 1.07% 3848 2.14% 20412 0.30% 109 2.18% 147.45.123.121
14 3559 0.99% 3558 1.98% 16134 0.24% 154 3.08% 5.8.15.82
15 3532 0.99% 3526 1.96% 15854 0.23% 137 2.74% 5.8.14.38
16 3529 0.98% 3526 1.96% 16009 0.24% 158 3.16% 5.8.15.148
17 3523 0.98% 3523 1.96% 15849 0.23% 143 2.86% 5.8.15.53
18 3522 0.98% 3521 1.96% 16128 0.24% 132 2.64% 5.8.14.190
19 3519 0.98% 3516 1.96% 15856 0.23% 142 2.84% 5.8.13.194
20 3171 0.88% 3171 1.76% 353248 5.22% 5 0.10% 90.189.4.233
21 2311 0.64% 2309 1.29% 1771 0.03% 46 0.92% 188.119.126.30
22 1636 0.46% 1636 0.91% 190903 2.82% 149 2.98% 94.25.175.30
23 1223 0.34% 0 0.00% 594 0.01% 1 0.02% 23.102.17.119
24 1223 0.34% 0 0.00% 595 0.01% 1 0.02% 40.113.9.249
25 1193 0.33% 0 0.00% 578 0.01% 1 0.02% 138.199.48.155
26 1193 0.33% 0 0.00% 581 0.01% 1 0.02% 91.239.130.201
27 1062 0.30% 1062 0.59% 118306 1.75% 7 0.14% 188.232.8.47
28 1009 0.28% 1009 0.56% 109864 1.62% 193 3.86% 94.25.173.240
29 919 0.26% 900 0.50% 6449 0.10% 0 0.00% 180.183.137.152
30 901 0.25% 901 0.50% 100421 1.48% 154 3.08% 94.25.171.131

Top 10 of 4385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16452 4.59% 16452 9.16% 1683149 24.87% 11 0.22% 185.172.128.116
2 13255 3.70% 13254 7.38% 1546556 22.85% 6 0.12% 5.42.65.19
3 11941 3.33% 11940 6.65% 1224655 18.10% 11 0.22% 5.42.65.70
4 3171 0.88% 3171 1.76% 353248 5.22% 5 0.10% 90.189.4.233
5 1636 0.46% 1636 0.91% 190903 2.82% 149 2.98% 94.25.175.30
6 1062 0.30% 1062 0.59% 118306 1.75% 7 0.14% 188.232.8.47
7 12505 3.49% 12503 6.96% 110208 1.63% 0 0.00% 198.211.99.157
8 1009 0.28% 1009 0.56% 109864 1.62% 193 3.86% 94.25.173.240
9 901 0.25% 901 0.50% 100421 1.48% 154 3.08% 94.25.171.131
10 7829 2.18% 5758 3.20% 73205 1.08% 18 0.36% 46.22.51.77

Top 30 of 1357 Total Referrers
# Hits Referrer
1 22813 6.36% - (Direct Request)
2 19665 5.49% http://www.siam-audiophile.com/shop/product.php
3 18070 5.04% http://siam-audiophile.com/shop/category.php
4 14761 4.12% https://vestnik-podmoskovya.ru/
5 14002 3.91% https://top-chat24.ru/
6 13652 3.81% https://vavilon-service.ru/
7 13255 3.70% https://mbkamaz.ru/
8 12136 3.39% http://siam-audiophile.com/shop/product.php
9 12117 3.38% http://www.siam-audiophile.com/shop/category.php
10 10797 3.01% http://www.siam-audiophile.com/shop/
11 10500 2.93% https://fitness-crimea.ru/
12 10295 2.87% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
13 10244 2.86% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
14 10239 2.86% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
15 10237 2.86% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
16 10159 2.83% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 10065 2.81% https://www.mobilecards.com.ua/
18 9555 2.67% https://apkzavr.com/
19 8805 2.46% https://prezentacii.info/
20 8190 2.28% https://apkstorage.net/
21 7260 2.03% https://blackdroid.mobi/
22 7095 1.98% https://coloriage-carnaval.com/
23 6885 1.92% https://ausmalbilderdisney.com/
24 6660 1.86% https://pdatop.net/
25 6652 1.86% https://vzlomannye-igry-dlya-android.net/
26 6645 1.85% https://driverss.net/
27 6645 1.85% https://prodroiders.net/
28 6545 1.83% https://vzlomannye-igry-na-android.net/
29 5560 1.55% https://t.me/+TsjvMGXSfoozZWUy
30 4607 1.29% https://t.me/lizaalert_help

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://siam-audiophile.com/

Top 15 of 7052 Total User Agents
# Hits User Agent
1 102025 28.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11434 3.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru-RU) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16
3 10397 2.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/312.5.1 (KHTML, like Gecko) Safari/312.3.1
4 10280 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 7261 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 7190 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7069 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 7051 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5630 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
10 5355 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/20040913 Firefox/0.10
11 3771 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3755 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3714 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 3674 1.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3637 1.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 358434 100.00% 179672 100.00% 6767649 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23