Usage Statistics for siam-audiophile.com

Summary Period: October 2022
Generated 01-Nov-2022 00:21 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 152869
Total Files 132736
Total Pages 77995
Total Visits 11330
Total KBytes 2492484
Total Unique Sites 4146
Total Unique URLs 933
Total Unique Referrers 762
Total Unique User Agents 760
. Avg Max
Hits per Hour 205 2332
Hits per Day 4931 8257
Files per Day 4281 5937
Pages per Day 2515 3750
Sites per Day 133 483
Visits per Day 365 453
KBytes per Day 80403 222291
Hits by Response Code
Undefined response code 0.94% 1441
Code 200 - OK 86.83% 132736
Code 206 - Partial Content 0.04% 60
Code 301 - Moved Permanently 0.05% 72
Code 302 - Found 1.36% 2082
Code 304 - Not Modified 0.13% 204
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 1.16% 1777
Code 404 - Not Found 9.48% 14489
Code 412 - Precondition Failed 0.00% 2
Code 501 - Not Implemented 0.00% 2
Code 505 - HTTP Version Not Supported 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4085 2.67% 3487 2.63% 1537 1.97% 413 3.65% 413 9.96% 60531 2.43%
2 2643 1.73% 2304 1.74% 1162 1.49% 376 3.32% 323 7.79% 64350 2.58%
3 5068 3.32% 4639 3.49% 2249 2.88% 446 3.94% 457 11.02% 105149 4.22%
4 5421 3.55% 4924 3.71% 2868 3.68% 452 3.99% 483 11.65% 94289 3.78%
5 3894 2.55% 3306 2.49% 1480 1.90% 394 3.48% 306 7.38% 54410 2.18%
6 4495 2.94% 4082 3.08% 2204 2.83% 407 3.59% 240 5.79% 58448 2.34%
7 4672 3.06% 4306 3.24% 2221 2.85% 440 3.88% 442 10.66% 57842 2.32%
8 3595 2.35% 3041 2.29% 1478 1.89% 201 1.77% 276 6.66% 47434 1.90%
9 4513 2.95% 4123 3.11% 2375 3.05% 292 2.58% 249 6.01% 50892 2.04%
10 4239 2.77% 3842 2.89% 2580 3.31% 315 2.78% 238 5.74% 52182 2.09%
11 6424 4.20% 5937 4.47% 3750 4.81% 360 3.18% 281 6.78% 74262 2.98%
12 4217 2.76% 3967 2.99% 2764 3.54% 305 2.69% 212 5.11% 46184 1.85%
13 6199 4.06% 5509 4.15% 3461 4.44% 404 3.57% 376 9.07% 70012 2.81%
14 5577 3.65% 5104 3.85% 3492 4.48% 382 3.37% 275 6.63% 61378 2.46%
15 5568 3.64% 4999 3.77% 2766 3.55% 393 3.47% 324 7.81% 83386 3.35%
16 5036 3.29% 4620 3.48% 2733 3.50% 381 3.36% 207 4.99% 69273 2.78%
17 5407 3.54% 4996 3.76% 2927 3.75% 385 3.40% 214 5.16% 76450 3.07%
18 8257 5.40% 5434 4.09% 3481 4.46% 403 3.56% 330 7.96% 69190 2.78%
19 5964 3.90% 5531 4.17% 3529 4.52% 453 4.00% 282 6.80% 73898 2.96%
20 4671 3.06% 4173 3.14% 2636 3.38% 322 2.84% 279 6.73% 57585 2.31%
21 4507 2.95% 4091 3.08% 2562 3.28% 202 1.78% 243 5.86% 47840 1.92%
22 4291 2.81% 3872 2.92% 2073 2.66% 394 3.48% 244 5.89% 62100 2.49%
23 3890 2.54% 3052 2.30% 2127 2.73% 345 3.05% 243 5.86% 40400 1.62%
24 3052 2.00% 2656 2.00% 1309 1.68% 360 3.18% 219 5.28% 35347 1.42%
25 4307 2.82% 3744 2.82% 1948 2.50% 344 3.04% 250 6.03% 53349 2.14%
26 4091 2.68% 3477 2.62% 1640 2.10% 416 3.67% 317 7.65% 52488 2.11%
27 4531 2.96% 4161 3.13% 2719 3.49% 394 3.48% 358 8.63% 132844 5.33%
28 6742 4.41% 4078 3.07% 2043 2.62% 374 3.30% 288 6.95% 134909 5.41%
29 5560 3.64% 4462 3.36% 3238 4.15% 383 3.38% 362 8.73% 196413 7.88%
30 6333 4.14% 5845 4.40% 3705 4.75% 406 3.58% 315 7.60% 222291 8.92%
31 5620 3.68% 4974 3.75% 2938 3.77% 420 3.71% 252 6.08% 187356 7.52%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2643 1.73% 74 2297 1.73% 51 1582 2.03% 1283 39761 1.60%
1 27 849 0.56% 24 748 0.56% 13 419 0.54% 385 11938 0.48%
2 39 1210 0.79% 36 1142 0.86% 27 845 1.08% 481 14922 0.60%
3 159 4941 3.23% 128 3985 3.00% 103 3196 4.10% 2363 73265 2.94%
4 147 4573 2.99% 133 4138 3.12% 108 3372 4.32% 2560 79359 3.18%
5 153 4747 3.11% 141 4386 3.30% 112 3473 4.45% 2578 79909 3.21%
6 152 4716 3.08% 141 4387 3.31% 110 3428 4.40% 2644 81957 3.29%
7 212 6586 4.31% 188 5850 4.41% 121 3770 4.83% 3561 110400 4.43%
8 209 6493 4.25% 187 5823 4.39% 116 3626 4.65% 3383 104879 4.21%
9 231 7174 4.69% 207 6446 4.86% 121 3778 4.84% 3721 115355 4.63%
10 232 7215 4.72% 210 6533 4.92% 117 3647 4.68% 4255 131910 5.29%
11 250 7751 5.07% 202 6271 4.72% 115 3581 4.59% 4027 124833 5.01%
12 324 10044 6.57% 250 7762 5.85% 123 3837 4.92% 4804 148938 5.98%
13 251 7789 5.10% 222 6906 5.20% 118 3685 4.72% 4254 131885 5.29%
14 232 7202 4.71% 209 6493 4.89% 116 3615 4.63% 4140 128341 5.15%
15 247 7658 5.01% 217 6752 5.09% 111 3463 4.44% 4192 129951 5.21%
16 220 6838 4.47% 179 5567 4.19% 117 3648 4.68% 3425 106182 4.26%
17 239 7416 4.85% 215 6674 5.03% 111 3457 4.43% 3928 121755 4.88%
18 223 6943 4.54% 203 6302 4.75% 117 3630 4.65% 3656 113341 4.55%
19 241 7477 4.89% 219 6798 5.12% 115 3586 4.60% 4014 124421 4.99%
20 250 7762 5.08% 222 6898 5.20% 114 3549 4.55% 4021 124646 5.00%
21 236 7317 4.79% 211 6557 4.94% 114 3548 4.55% 3701 114745 4.60%
22 269 8357 5.47% 243 7541 5.68% 117 3635 4.66% 5211 161539 6.48%
23 295 9168 6.00% 209 6480 4.88% 116 3625 4.65% 3815 118252 4.74%

Top 30 of 933 Total URLs
# Hits KBytes URL
1 65690 42.97% 649117 26.04% /stats/
2 5789 3.79% 639896 25.67% /stats/usage_202210.html
3 3410 2.23% 31938 1.28% /shop/product.php
4 2240 1.47% 1723 0.07% /
5 1842 1.20% 8365 0.34% /shop/category.php
6 1532 1.00% 8948 0.36% /shop/order.php
7 1181 0.77% 129337 5.19% /stats/usage_202209.html
8 948 0.62% 10656 0.43% /shop/
9 769 0.50% 12853 0.52% /shop/js/jquery/jquery-1.2.6.pack.js
10 762 0.50% 14131 0.57% /shop/themes/fennecs/css/global.css
11 752 0.49% 70 0.00% /shop/modules/blockcurrencies/blockcurrencies.js
12 743 0.49% 993 0.04% /shop/js/jquery/jquery.easing.1.3.js
13 741 0.48% 137 0.01% /shop/themes/fennecs/js/boxes.js
14 740 0.48% 813 0.03% /shop/js/jquery/jquery.scrollto.js
15 735 0.48% 5407 0.22% /shop/js/jquery/jquery.autocomplete.js
16 730 0.48% 1155 0.05% /shop/js/tools.js
17 728 0.48% 773 0.03% /shop/js/jquery/jquery.serialScroll.js
18 726 0.47% 2290 0.09% /shop/modules/categoriesbar/chrome.js
19 725 0.47% 4918 0.20% /shop/cms.php
20 722 0.47% 1111 0.04% /shop/js/jquery/jquery.hotkeys-0.7.8-packed.js
21 708 0.46% 429 0.02% /shop/modules/categoriesbar/chromestyle.css
22 704 0.46% 313 0.01% /shop/css/jquery.autocomplete.css
23 698 0.46% 32560 1.31% /shop/img/logo_main.jpg
24 649 0.42% 10695 0.43% /shop/contact-form.php
25 643 0.42% 7280 0.29% /shop/img/l/4.jpg
26 641 0.42% 0 0.00% /shop/statistics.php
27 623 0.41% 5668 0.23% /shop/js/pluginDetect.js
28 608 0.40% 26816 1.08% /shop/themes/fennecs/img/main.jpg
29 601 0.39% 2184 0.09% /shop/img/p/44-125-medium.jpg
30 597 0.39% 1389 0.06% /shop/img/p/15-66-medium.jpg

Top 10 of 933 Total URLs By KBytes
# Hits KBytes URL
1 65690 42.97% 649117 26.04% /stats/
2 5789 3.79% 639896 25.67% /stats/usage_202210.html
3 262 0.17% 407719 16.36% /SA_banner.bmp
4 1181 0.77% 129337 5.19% /stats/usage_202209.html
5 698 0.46% 32560 1.31% /shop/img/logo_main.jpg
6 3410 2.23% 31938 1.28% /shop/product.php
7 608 0.40% 26816 1.08% /shop/themes/fennecs/img/main.jpg
8 34 0.02% 14615 0.59% /image/wirecoil02.jpg
9 295 0.19% 14574 0.58% /shop/modules/editorial/images/image_preview_02.jpg
10 87 0.06% 14550 0.58% /image/obbligato_premiumgold.jpg

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 65690 42.97% 8582 76.47% /stats/
2 2240 1.47% 1720 15.33% /
3 948 0.62% 418 3.72% /shop/
4 344 0.23% 47 0.42% /shop/admin222/
5 44 0.03% 42 0.37% /stats/usage_202006.html
6 43 0.03% 41 0.37% /stats/usage_201602.html
7 15 0.01% 14 0.12% /stats/usage_202106.html
8 5789 3.79% 14 0.12% /stats/usage_202210.html
9 1181 0.77% 12 0.11% /stats/usage_202209.html
10 14 0.01% 10 0.09% /stats/usage_202012.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 65690 42.97% 8570 76.31% /stats/
2 2240 1.47% 1378 12.27% /
3 948 0.62% 769 6.85% /shop/
4 344 0.23% 48 0.43% /shop/admin222/
5 44 0.03% 43 0.38% /stats/usage_202006.html
6 43 0.03% 41 0.37% /stats/usage_201602.html
7 15 0.01% 16 0.14% /stats/usage_202106.html
8 5789 3.79% 14 0.12% /stats/usage_202210.html
9 1181 0.77% 12 0.11% /stats/usage_202209.html
10 14 0.01% 10 0.09% /stats/usage_202012.html

Top 30 of 4146 Total Sites
# Hits Files KBytes Visits Hostname
1 4275 2.80% 4275 3.22% 472119 18.94% 5 0.04% 93.185.166.43
2 3676 2.40% 3676 2.77% 36400 1.46% 5 0.04% 95.165.147.31
3 2638 1.73% 2638 1.99% 26121 1.05% 93 0.82% 89.22.237.236
4 2565 1.68% 2565 1.93% 25397 1.02% 342 3.02% 5.18.217.193
5 2274 1.49% 2273 1.71% 22508 0.90% 316 2.79% 120.237.144.57
6 2266 1.48% 2262 1.70% 22399 0.90% 297 2.62% 120.196.188.21
7 2168 1.42% 2168 1.63% 21467 0.86% 196 1.73% 81.200.123.74
8 2148 1.41% 2148 1.62% 21270 0.85% 203 1.79% 139.99.237.62
9 2099 1.37% 2097 1.58% 20766 0.83% 325 2.87% 121.22.53.166
10 2084 1.36% 2084 1.57% 20636 0.83% 5 0.04% 94.137.15.249
11 2071 1.35% 0 0.00% 0 0.00% 1 0.01% 38.54.101.45
12 2071 1.35% 0 0.00% 0 0.00% 1 0.01% 38.54.85.206
13 2060 1.35% 2060 1.55% 20399 0.82% 324 2.86% 112.49.34.128
14 1985 1.30% 1985 1.50% 19657 0.79% 338 2.98% 112.54.41.177
15 1946 1.27% 1946 1.47% 19268 0.77% 5 0.04% 176.124.202.92
16 1756 1.15% 1756 1.32% 17387 0.70% 5 0.04% 37.115.221.89
17 1687 1.10% 998 0.75% 5846 0.23% 22 0.19% 162.55.85.221
18 1665 1.09% 1664 1.25% 16462 0.66% 9 0.08% 37.115.114.47
19 1494 0.98% 1494 1.13% 166119 6.66% 3 0.03% 176.124.215.108
20 1463 0.96% 1463 1.10% 14486 0.58% 173 1.53% 211.138.173.110
21 1231 0.81% 1231 0.93% 12189 0.49% 3 0.03% 109.120.57.211
22 1195 0.78% 1195 0.90% 11832 0.47% 3 0.03% 176.62.125.209
23 1188 0.78% 1188 0.90% 11756 0.47% 3 0.03% 94.137.5.24
24 1176 0.77% 1176 0.89% 11645 0.47% 11 0.10% 5.248.227.80
25 1162 0.76% 1162 0.88% 11506 0.46% 367 3.24% 219.78.228.211
26 1152 0.75% 1152 0.87% 11406 0.46% 3 0.03% 109.120.28.32
27 1125 0.74% 1125 0.85% 11137 0.45% 2 0.02% 94.137.48.170
28 1106 0.72% 1106 0.83% 121771 4.89% 6 0.05% 37.115.193.107
29 1086 0.71% 1086 0.82% 10754 0.43% 2 0.02% 176.62.119.225
30 1033 0.68% 1033 0.78% 10228 0.41% 150 1.32% 111.85.159.65

Top 10 of 4146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4275 2.80% 4275 3.22% 472119 18.94% 5 0.04% 93.185.166.43
2 1494 0.98% 1494 1.13% 166119 6.66% 3 0.03% 176.124.215.108
3 1106 0.72% 1106 0.83% 121771 4.89% 6 0.05% 37.115.193.107
4 3676 2.40% 3676 2.77% 36400 1.46% 5 0.04% 95.165.147.31
5 2638 1.73% 2638 1.99% 26121 1.05% 93 0.82% 89.22.237.236
6 2565 1.68% 2565 1.93% 25397 1.02% 342 3.02% 5.18.217.193
7 2274 1.49% 2273 1.71% 22508 0.90% 316 2.79% 120.237.144.57
8 2266 1.48% 2262 1.70% 22399 0.90% 297 2.62% 120.196.188.21
9 2168 1.42% 2168 1.63% 21467 0.86% 196 1.73% 81.200.123.74
10 2148 1.41% 2148 1.62% 21270 0.85% 203 1.79% 139.99.237.62

Top 30 of 762 Total Referrers
# Hits Referrer
1 21692 14.19% - (Direct Request)
2 18564 12.14% http://www.siam-audiophile.com/shop/product.php
3 17398 11.38% http://www.siam-audiophile.com/shop/
4 12195 7.98% https://evakuator-kronshtadt.ru/
5 7116 4.65% http://www.siam-audiophile.com/shop/category.php
6 5622 3.68% http://proserial.org
7 5034 3.29% https://evakuator-kurortniy.ru/price/
8 4417 2.89% http://www.siam-audiophile.com/shop/themes/fennecs/css/global.css
9 4327 2.83% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
10 4274 2.80% https://sexmilf-dating.com/
11 3948 2.58% https://love-girls24.com
12 3387 2.22% https://donjob.eu/
13 3015 1.97% https://schoolofwoodcarving.com/
14 2534 1.66% http://www.siam-audiophile.com/shop/cms.php
15 2347 1.54% http://org78.ru/company_53061/
16 2316 1.52% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
17 2304 1.51% https://nuru-massage.biz/
18 2245 1.47% https://reshim24.com
19 2041 1.34% https://sexmilf-dating.com
20 1953 1.28% https://adac.spb.ru/nashi-partnyory/
21 1545 1.01% https://private-dating.nl
22 1435 0.94% http://www.siam-audiophile.com/shop/contact-form.php
23 1328 0.87% https://heaad.ru
24 1260 0.82% https://schoolofwoodcarving.io/
25 1209 0.79% http://www.siam-audiophile.com/shop/admin222/index.php
26 1156 0.76% https://1c8v.ru
27 1078 0.71% https://911.spb.ru/evakuator-leningradskaya-oblast/
28 1001 0.65% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
29 820 0.54% https://idyllmetal.ru
30 747 0.49% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://siam-audiophile.com/

Top 15 of 760 Total User Agents
# Hits User Agent
1 9660 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 4142 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
3 3896 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3878 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3817 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3107 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 2399 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2124 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1995 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1995 1.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1990 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1978 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1977 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1976 1.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1975 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152869 100.00% 132796 100.05% 2492484 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23