Usage Statistics for siam-audiophile.com

Summary Period: April 2018
Generated 01-May-2018 02:03 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 98729
Total Files 84585
Total Pages 3843
Total Visits 1951
Total KBytes 1304145
Total Unique Sites 4288
Total Unique URLs 564
Total Unique Referrers 325
Total Unique User Agents 919
. Avg Max
Hits per Hour 137 851
Hits per Day 3290 5162
Files per Day 2819 4301
Pages per Day 128 247
Sites per Day 142 294
Visits per Day 65 120
KBytes per Day 43472 63557
Hits by Response Code
Code 200 - OK 85.67% 84585
Code 206 - Partial Content 0.20% 195
Code 301 - Moved Permanently 0.17% 164
Code 302 - Found 2.70% 2663
Code 304 - Not Modified 1.28% 1261
Code 400 - Bad Request 0.09% 91
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 1.28% 1266
Code 404 - Not Found 8.60% 8495
Code 405 - Method Not Allowed 0.00% 3

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3490 3.53% 2629 3.11% 116 3.02% 53 2.72% 197 4.59% 36361 2.79%
2 3111 3.15% 2698 3.19% 237 6.17% 120 6.15% 222 5.18% 41689 3.20%
3 2853 2.89% 2544 3.01% 119 3.10% 67 3.43% 203 4.73% 43226 3.31%
4 3342 3.39% 2794 3.30% 117 3.04% 66 3.38% 228 5.32% 43013 3.30%
5 3998 4.05% 3396 4.01% 120 3.12% 70 3.59% 288 6.72% 52825 4.05%
6 3531 3.58% 2889 3.42% 108 2.81% 76 3.90% 227 5.29% 43023 3.30%
7 3713 3.76% 3152 3.73% 126 3.28% 45 2.31% 174 4.06% 55070 4.22%
8 2556 2.59% 2076 2.45% 111 2.89% 56 2.87% 178 4.15% 31906 2.45%
9 2682 2.72% 2336 2.76% 66 1.72% 41 2.10% 175 4.08% 34376 2.64%
10 5162 5.23% 4301 5.08% 147 3.83% 76 3.90% 294 6.86% 63316 4.85%
11 4770 4.83% 3987 4.71% 247 6.43% 89 4.56% 216 5.04% 63557 4.87%
12 3123 3.16% 2748 3.25% 128 3.33% 73 3.74% 183 4.27% 44123 3.38%
13 2857 2.89% 2450 2.90% 119 3.10% 52 2.67% 197 4.59% 38902 2.98%
14 2474 2.51% 2166 2.56% 152 3.96% 76 3.90% 191 4.45% 37363 2.86%
15 2474 2.51% 2183 2.58% 86 2.24% 49 2.51% 191 4.45% 31128 2.39%
16 2462 2.49% 2055 2.43% 133 3.46% 68 3.49% 185 4.31% 36132 2.77%
17 3921 3.97% 3465 4.10% 157 4.09% 83 4.25% 215 5.01% 54794 4.20%
18 2761 2.80% 2432 2.88% 166 4.32% 70 3.59% 214 4.99% 38514 2.95%
19 4495 4.55% 4081 4.82% 130 3.38% 69 3.54% 217 5.06% 61604 4.72%
20 3527 3.57% 3044 3.60% 166 4.32% 65 3.33% 222 5.18% 41176 3.16%
21 3447 3.49% 2763 3.27% 147 3.83% 78 4.00% 210 4.90% 46754 3.59%
22 3003 3.04% 2623 3.10% 103 2.68% 66 3.38% 207 4.83% 36338 2.79%
23 3470 3.51% 2958 3.50% 112 2.91% 55 2.82% 232 5.41% 40137 3.08%
24 2829 2.87% 2480 2.93% 123 3.20% 58 2.97% 234 5.46% 40325 3.09%
25 1962 1.99% 1740 2.06% 77 2.00% 44 2.26% 207 4.83% 26067 2.00%
26 2671 2.71% 2320 2.74% 131 3.41% 60 3.08% 186 4.34% 40276 3.09%
27 2980 3.02% 2700 3.19% 83 2.16% 47 2.41% 145 3.38% 39763 3.05%
28 3926 3.98% 3494 4.13% 99 2.58% 59 3.02% 158 3.68% 54104 4.15%
29 3488 3.53% 2947 3.48% 132 3.43% 62 3.18% 182 4.24% 46312 3.55%
30 3651 3.70% 3134 3.71% 85 2.21% 59 3.02% 214 4.99% 41969 3.22%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3052 3.09% 88 2646 3.13% 6 186 4.84% 1304 39133 3.00%
1 77 2310 2.34% 63 1915 2.26% 5 150 3.90% 903 27085 2.08%
2 111 3336 3.38% 91 2754 3.26% 5 152 3.96% 1331 39926 3.06%
3 47 1427 1.45% 34 1036 1.22% 3 93 2.42% 536 16084 1.23%
4 63 1895 1.92% 49 1489 1.76% 4 148 3.85% 831 24930 1.91%
5 85 2574 2.61% 58 1744 2.06% 4 126 3.28% 902 27054 2.07%
6 82 2478 2.51% 60 1810 2.14% 5 152 3.96% 951 28523 2.19%
7 95 2877 2.91% 74 2227 2.63% 5 163 4.24% 1193 35776 2.74%
8 124 3733 3.78% 102 3075 3.64% 4 128 3.33% 1600 47994 3.68%
9 160 4822 4.88% 139 4187 4.95% 4 135 3.51% 2158 64733 4.96%
10 172 5184 5.25% 146 4397 5.20% 8 244 6.35% 2199 65960 5.06%
11 144 4331 4.39% 124 3722 4.40% 3 112 2.91% 1762 52852 4.05%
12 183 5499 5.57% 164 4941 5.84% 6 185 4.81% 2656 79670 6.11%
13 137 4134 4.19% 124 3723 4.40% 4 125 3.25% 1979 59379 4.55%
14 179 5375 5.44% 161 4832 5.71% 5 177 4.61% 2504 75119 5.76%
15 184 5533 5.60% 162 4868 5.76% 6 197 5.13% 2305 69147 5.30%
16 205 6158 6.24% 173 5202 6.15% 6 202 5.26% 2786 83582 6.41%
17 153 4613 4.67% 129 3899 4.61% 7 214 5.57% 1920 57600 4.42%
18 133 4001 4.05% 117 3514 4.15% 4 134 3.49% 1559 46768 3.59%
19 151 4539 4.60% 132 3968 4.69% 6 205 5.33% 2390 71690 5.50%
20 199 5988 6.07% 178 5356 6.33% 5 156 4.06% 2646 79367 6.09%
21 188 5659 5.73% 172 5163 6.10% 5 151 3.93% 2892 86754 6.65%
22 149 4470 4.53% 134 4026 4.76% 4 134 3.49% 2083 62488 4.79%
23 158 4741 4.80% 136 4091 4.84% 5 174 4.53% 2084 62533 4.79%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 5327 5.40% 65824 5.05% /shop/product.php
2 2503 2.54% 18812 1.44% /shop/category.php
3 2379 2.41% 558 0.04% /shop/statistics.php
4 1258 1.27% 8806 0.68% /shop/order.php
5 1183 1.20% 1417 0.11% /
6 1180 1.20% 20517 1.57% /shop/themes/fennecs/css/global.css
7 1164 1.18% 1078 0.08% /shop/modules/categoriesbar/chromestyle.css
8 1162 1.18% 920 0.07% /shop/css/jquery.autocomplete.css
9 1149 1.16% 20064 1.54% /shop/
10 1096 1.11% 50079 3.84% /shop/img/logo_main.jpg
11 1088 1.10% 1548 0.12% /shop/js/jquery/jquery.serialScroll.js
12 1088 1.10% 469 0.04% /shop/modules/blockcurrencies/blockcurrencies.js
13 1083 1.10% 2057 0.16% /shop/js/jquery/jquery.hotkeys-0.7.8-packed.js
14 1075 1.09% 570 0.04% /shop/themes/fennecs/js/boxes.js
15 1071 1.08% 2085 0.16% /shop/js/tools.js
16 1069 1.08% 7821 0.60% /shop/js/jquery/jquery.autocomplete.js
17 1061 1.07% 17273 1.32% /shop/js/jquery/jquery-1.2.6.pack.js
18 1057 1.07% 1786 0.14% /shop/js/jquery/jquery.easing.1.3.js
19 1056 1.07% 1522 0.12% /shop/js/jquery/jquery.scrollto.js
20 1036 1.05% 3463 0.27% /shop/modules/categoriesbar/chrome.js
21 990 1.00% 306 0.02% /shop/modules/categoriesbar/down.gif
22 986 1.00% 42765 3.28% /shop/themes/fennecs/img/main.jpg
23 977 0.99% 299 0.02% /shop/themes/fennecs/img/header_links.gif
24 965 0.98% 756 0.06% /shop/themes/fennecs/img/cart.png
25 958 0.97% 402 0.03% /shop/themes/fennecs/img/bg_newsletter.gif
26 956 0.97% 299 0.02% /shop/themes/fennecs/img/black_arrow.gif
27 955 0.97% 616 0.05% /shop/themes/fennecs/img/buttonnewsletter.gif
28 948 0.96% 10818 0.83% /shop/img/l/4.jpg
29 942 0.95% 3583 0.27% /shop/img/p/44-125-medium.jpg
30 928 0.94% 2355 0.18% /shop/img/p/15-66-medium.jpg

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 277 0.28% 190435 14.60% /SA_banner.bmp
2 198 0.20% 86212 6.61% /image/wirecoil02.jpg
3 5327 5.40% 65824 5.05% /shop/product.php
4 1096 1.11% 50079 3.84% /shop/img/logo_main.jpg
5 986 1.00% 42765 3.28% /shop/themes/fennecs/img/main.jpg
6 157 0.16% 25736 1.97% /image/obbligato_premiumgold.jpg
7 757 0.77% 24221 1.86% /shop/img/p/18-113-large.jpg
8 148 0.15% 22656 1.74% /image/obbligato_copper.jpg
9 147 0.15% 21429 1.64% /image/P1B927~1.JPG
10 1180 1.20% 20517 1.57% /shop/themes/fennecs/css/global.css

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1183 1.20% 903 49.86% /
2 1149 1.16% 507 28.00% /shop/
3 159 0.16% 71 3.92% /stats/
4 187 0.19% 62 3.42% /stats/usage_201501.html
5 61 0.06% 51 2.82% /stats/usage_201506.html
6 37 0.04% 31 1.71% /stats/usage_201804.html
7 26 0.03% 10 0.55% /stats/usage_201708.html
8 31 0.03% 9 0.50% /shop/admin222/
9 15 0.02% 9 0.50% /stats/usage_201603.html
10 13 0.01% 8 0.44% /stats/usage_201607.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1149 1.16% 802 44.75% /shop/
2 1183 1.20% 585 32.65% /
3 159 0.16% 65 3.63% /stats/
4 187 0.19% 63 3.52% /stats/usage_201501.html
5 61 0.06% 48 2.68% /stats/usage_201506.html
6 37 0.04% 33 1.84% /stats/usage_201804.html
7 31 0.03% 13 0.73% /shop/admin222/
8 19 0.02% 13 0.73% /stats/usage_201502.html
9 13 0.01% 10 0.56% /stats/usage_201705.html
10 26 0.03% 9 0.50% /stats/usage_201708.html

Top 30 of 4288 Total Sites
# Hits Files KBytes Visits Hostname
1 1295 1.31% 1161 1.37% 14963 1.15% 12 0.62% 64.233.173.22
2 1294 1.31% 1164 1.38% 17140 1.31% 13 0.67% 64.233.173.23
3 1224 1.24% 1099 1.30% 13369 1.03% 17 0.87% 64.233.173.24
4 644 0.65% 298 0.35% 3566 0.27% 6 0.31% 34.207.253.104
5 640 0.65% 296 0.35% 3541 0.27% 6 0.31% 35.153.193.167
6 544 0.55% 544 0.64% 5030 0.39% 0 0.00% 185.222.211.54
7 543 0.55% 186 0.22% 2195 0.17% 1 0.05% 119.76.33.249
8 499 0.51% 447 0.53% 6965 0.53% 3 0.15% 64.233.173.60
9 499 0.51% 471 0.56% 4934 0.38% 1 0.05% 66.70.182.117
10 459 0.46% 0 0.00% 246 0.02% 1 0.05% 185.81.157.163
11 458 0.46% 131 0.15% 5091 0.39% 4 0.21% 216.244.66.236
12 450 0.46% 417 0.49% 5455 0.42% 2 0.10% 64.233.173.58
13 444 0.45% 395 0.47% 4739 0.36% 6 0.31% 64.233.173.62
14 423 0.43% 395 0.47% 4195 0.32% 1 0.05% 114.109.50.251
15 406 0.41% 206 0.24% 2924 0.22% 3 0.15% 184.22.82.20
16 368 0.37% 238 0.28% 1379 0.11% 2 0.10% 94.130.219.229
17 346 0.35% 325 0.38% 3339 0.26% 7 0.36% 1.46.13.93
18 340 0.34% 301 0.36% 1969 0.15% 0 0.00% 202.29.77.2
19 328 0.33% 307 0.36% 2981 0.23% 0 0.00% 203.155.74.131
20 325 0.33% 304 0.36% 6013 0.46% 2 0.10% 180.180.55.250
21 300 0.30% 288 0.34% 2617 0.20% 3 0.15% 183.88.82.172
22 299 0.30% 129 0.15% 2991 0.23% 2 0.10% 34.207.221.71
23 288 0.29% 119 0.14% 2242 0.17% 2 0.10% 54.196.41.188
24 288 0.29% 117 0.14% 1545 0.12% 3 0.15% 54.84.10.159
25 282 0.29% 271 0.32% 5140 0.39% 4 0.21% 110.168.70.172
26 279 0.28% 253 0.30% 2395 0.18% 2 0.10% 122.154.71.133
27 269 0.27% 248 0.29% 3399 0.26% 2 0.10% 183.88.212.173
28 267 0.27% 109 0.13% 673 0.05% 14 0.72% 66.249.75.26
29 266 0.27% 138 0.16% 729 0.06% 32 1.64% 178.154.171.12
30 262 0.27% 226 0.27% 2647 0.20% 1 0.05% 124.121.25.246

Top 10 of 4288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1294 1.31% 1164 1.38% 17140 1.31% 13 0.67% 64.233.173.23
2 1295 1.31% 1161 1.37% 14963 1.15% 12 0.62% 64.233.173.22
3 1224 1.24% 1099 1.30% 13369 1.03% 17 0.87% 64.233.173.24
4 499 0.51% 447 0.53% 6965 0.53% 3 0.15% 64.233.173.60
5 325 0.33% 304 0.36% 6013 0.46% 2 0.10% 180.180.55.250
6 450 0.46% 417 0.49% 5455 0.42% 2 0.10% 64.233.173.58
7 282 0.29% 271 0.32% 5140 0.39% 4 0.21% 110.168.70.172
8 458 0.46% 131 0.15% 5091 0.39% 4 0.21% 216.244.66.236
9 544 0.55% 544 0.64% 5030 0.39% 0 0.00% 185.222.211.54
10 499 0.51% 471 0.56% 4934 0.38% 1 0.05% 66.70.182.117

Top 30 of 325 Total Referrers
# Hits Referrer
1 29415 29.79% http://www.siam-audiophile.com/shop/product.php
2 20914 21.18% http://www.siam-audiophile.com/shop/
3 18824 19.07% - (Direct Request)
4 9482 9.60% http://www.siam-audiophile.com/shop/category.php
5 6541 6.63% http://www.siam-audiophile.com/shop/themes/fennecs/css/global.css
6 5816 5.89% http://www.siam-audiophile.com/shop/cms.php
7 802 0.81% http://siam-audiophile.com/shop/product.php
8 796 0.81% https://www.google.co.th/
9 726 0.74% http://siam-audiophile.com/
10 607 0.61% http://www.siam-audiophile.com/shop/order.php
11 389 0.39% http://siam-audiophile.com/shop/category.php
12 359 0.36% http://www.siam-audiophile.com/shop/authentication.php
13 306 0.31% www.siam-audiophile.com
14 303 0.31% http://www.siam-audiophile.com/shop/admin222/index.php
15 238 0.24% http://www.siam-audiophile.com/shop/contact-form.php
16 236 0.24% http://www.siam-audiophile.com
17 186 0.19% https://translate.googleusercontent.com/translate_c
18 184 0.19% https://www.google.com/
19 167 0.17% http://www.siam-audiophile.com/
20 148 0.15% http://www.siam-audiophile.com/shop/cart.php
21 146 0.15% http://www.siam-audiophile.com/shop/best-sales.php
22 142 0.14% http://siam-audiophile.com/shop/cms.php
23 78 0.08% https://statecarinsurance.us
24 70 0.07% http://siam-audiophile.com/shop/order.php
25 63 0.06% android-app://com.google.android.googlequicksearchbox
26 60 0.06% http://www.siam-audiophile.com/shop/sitemap.php
27 58 0.06% http://www.siam-audiophile.com/shop/manufacturer.php
28 56 0.06% http://www.siam-audiophile.com/shop/new-products.php
29 51 0.05% http://siam-audiophile.com/shop/themes/fennecs/css/global.css
30 47 0.05% http://www.google.com/

Top 15 of 919 Total User Agents
# Hits User Agent
1 7988 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 5891 5.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 4260 4.31% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
4 2706 2.74% MauiBot (crawler.feedback+wc@gmail.com)
5 2705 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2245 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 2133 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
8 1861 1.88% Mozilla/5.0 (Linux; Android 5.1.1; A37fw Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Mobile Saf
9 1695 1.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 1657 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1657 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 1513 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1495 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 1387 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 1315 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98729 100.00% 84780 100.23% 1304145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21