Usage Statistics for siam-audiophile.com

Summary Period: January 2021
Generated 01-Feb-2021 02:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 114940
Total Files 100007
Total Pages 8015
Total Visits 2220
Total KBytes 1756382
Total Unique Sites 4394
Total Unique URLs 714
Total Unique Referrers 615
Total Unique User Agents 1240
. Avg Max
Hits per Hour 154 3959
Hits per Day 3707 8367
Files per Day 3226 7945
Pages per Day 258 1399
Sites per Day 141 292
Visits per Day 71 111
KBytes per Day 56657 175432
Hits by Response Code
Code 200 - OK 87.01% 100007
Code 206 - Partial Content 0.25% 291
Code 301 - Moved Permanently 0.13% 145
Code 302 - Found 1.33% 1524
Code 304 - Not Modified 0.14% 161
Code 400 - Bad Request 0.02% 19
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 1.37% 1571
Code 404 - Not Found 9.76% 11218
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2379 2.07% 1877 1.88% 99 1.24% 52 2.34% 161 3.66% 27258 1.55%
2 3466 3.02% 3029 3.03% 121 1.51% 57 2.57% 217 4.94% 43429 2.47%
3 2404 2.09% 1971 1.97% 142 1.77% 54 2.43% 192 4.37% 28760 1.64%
4 3473 3.02% 2946 2.95% 86 1.07% 55 2.48% 197 4.48% 42923 2.44%
5 2599 2.26% 2118 2.12% 107 1.33% 54 2.43% 176 4.01% 31004 1.77%
6 4373 3.80% 3850 3.85% 135 1.68% 85 3.83% 185 4.21% 48404 2.76%
7 2499 2.17% 2147 2.15% 99 1.24% 69 3.11% 216 4.92% 27931 1.59%
8 2606 2.27% 2295 2.29% 124 1.55% 78 3.51% 222 5.05% 35509 2.02%
9 3418 2.97% 2823 2.82% 130 1.62% 85 3.83% 218 4.96% 42885 2.44%
10 3201 2.78% 2804 2.80% 116 1.45% 73 3.29% 261 5.94% 45909 2.61%
11 2685 2.34% 2250 2.25% 109 1.36% 64 2.88% 221 5.03% 29729 1.69%
12 6819 5.93% 6128 6.13% 183 2.28% 111 5.00% 292 6.65% 83075 4.73%
13 4162 3.62% 3604 3.60% 132 1.65% 84 3.78% 276 6.28% 47774 2.72%
14 3572 3.11% 2635 2.63% 279 3.48% 89 4.01% 201 4.57% 40895 2.33%
15 3484 3.03% 2820 2.82% 140 1.75% 81 3.65% 185 4.21% 35555 2.02%
16 2104 1.83% 1713 1.71% 94 1.17% 61 2.75% 164 3.73% 30440 1.73%
17 8367 7.28% 7945 7.94% 108 1.35% 64 2.88% 165 3.76% 58481 3.33%
18 1742 1.52% 1498 1.50% 184 2.30% 71 3.20% 172 3.91% 27595 1.57%
19 2019 1.76% 1631 1.63% 121 1.51% 52 2.34% 175 3.98% 21248 1.21%
20 3923 3.41% 3235 3.23% 137 1.71% 62 2.79% 211 4.80% 46048 2.62%
21 3101 2.70% 2674 2.67% 99 1.24% 57 2.57% 178 4.05% 42125 2.40%
22 5235 4.55% 4755 4.75% 96 1.20% 71 3.20% 255 5.80% 64859 3.69%
23 4627 4.03% 4136 4.14% 114 1.42% 70 3.15% 273 6.21% 52951 3.01%
24 5255 4.57% 4666 4.67% 124 1.55% 70 3.15% 282 6.42% 60560 3.45%
25 3270 2.84% 2855 2.85% 97 1.21% 66 2.97% 191 4.35% 38533 2.19%
26 3199 2.78% 2855 2.85% 120 1.50% 79 3.56% 223 5.08% 45693 2.60%
27 4000 3.48% 3562 3.56% 133 1.66% 86 3.87% 214 4.87% 52837 3.01%
28 4084 3.55% 3519 3.52% 551 6.87% 80 3.60% 208 4.73% 89640 5.10%
29 4012 3.49% 3589 3.59% 1399 17.45% 63 2.84% 212 4.82% 173804 9.90%
30 4132 3.59% 3759 3.76% 1317 16.43% 87 3.92% 151 3.44% 165097 9.40%
31 4730 4.12% 4318 4.32% 1319 16.46% 95 4.28% 228 5.19% 175432 9.99%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3212 2.79% 84 2625 2.62% 9 300 3.74% 1614 50025 2.85%
1 75 2343 2.04% 64 1991 1.99% 9 285 3.56% 1315 40753 2.32%
2 61 1918 1.67% 53 1654 1.65% 8 256 3.19% 1247 38649 2.20%
3 54 1676 1.46% 45 1398 1.40% 8 250 3.12% 1007 31202 1.78%
4 51 1598 1.39% 42 1319 1.32% 7 244 3.04% 1062 32907 1.87%
5 81 2529 2.20% 60 1887 1.89% 10 329 4.10% 1317 40825 2.32%
6 71 2223 1.93% 59 1832 1.83% 10 317 3.96% 1329 41208 2.35%
7 86 2678 2.33% 69 2151 2.15% 9 281 3.51% 1549 48017 2.73%
8 125 3887 3.38% 105 3258 3.26% 9 292 3.64% 2081 64523 3.67%
9 158 4925 4.28% 139 4333 4.33% 10 311 3.88% 2569 79627 4.53%
10 223 6938 6.04% 196 6093 6.09% 11 360 4.49% 3079 95438 5.43%
11 175 5426 4.72% 154 4785 4.78% 11 352 4.39% 2667 82667 4.71%
12 196 6090 5.30% 161 5015 5.01% 13 403 5.03% 2756 85423 4.86%
13 216 6705 5.83% 192 5971 5.97% 11 353 4.40% 3385 104942 5.97%
14 184 5723 4.98% 161 4991 4.99% 10 324 4.04% 2704 83837 4.77%
15 182 5643 4.91% 163 5073 5.07% 10 323 4.03% 2804 86926 4.95%
16 189 5888 5.12% 162 5040 5.04% 15 474 5.91% 2845 88196 5.02%
17 178 5535 4.82% 156 4860 4.86% 11 347 4.33% 2669 82749 4.71%
18 217 6736 5.86% 184 5716 5.72% 14 442 5.51% 3109 96372 5.49%
19 311 9663 8.41% 290 8994 8.99% 11 359 4.48% 3521 109166 6.22%
20 237 7366 6.41% 217 6737 6.74% 11 341 4.25% 3288 101926 5.80%
21 183 5698 4.96% 161 5021 5.02% 11 354 4.42% 3044 94351 5.37%
22 176 5460 4.75% 156 4856 4.86% 11 353 4.40% 2946 91311 5.20%
23 163 5080 4.42% 142 4407 4.41% 11 365 4.55% 2753 85342 4.86%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 8520 7.41% 39522 2.25% /shop/category.php
2 5384 4.68% 54150 3.08% /shop/product.php
3 4061 3.53% 846 0.05% /shop/statistics.php
4 2212 1.92% 246954 14.06% /stats/usage_201708.html
5 2002 1.74% 219387 12.49% /stats/usage_201702.html
6 1562 1.36% 2137 0.12% /
7 1217 1.06% 17394 0.99% /shop/
8 1165 1.01% 2148 0.12% /shop/js/jquery/jquery.hotkeys-0.7.8-packed.js
9 1159 1.01% 1840 0.10% /shop/js/jquery/jquery.easing.1.3.js
10 1142 0.99% 16843 0.96% /shop/themes/fennecs/css/global.css
11 1140 0.99% 6187 0.35% /shop/order.php
12 1137 0.99% 18180 1.04% /shop/js/jquery/jquery-1.2.6.pack.js
13 1137 0.99% 1610 0.09% /shop/js/jquery/jquery.scrollto.js
14 1130 0.98% 1562 0.09% /shop/js/jquery/jquery.serialScroll.js
15 1128 0.98% 3664 0.21% /shop/modules/categoriesbar/chrome.js
16 1126 0.98% 484 0.03% /shop/modules/blockcurrencies/blockcurrencies.js
17 1124 0.98% 2090 0.12% /shop/js/tools.js
18 1118 0.97% 7726 0.44% /shop/js/jquery/jquery.autocomplete.js
19 1116 0.97% 1010 0.06% /shop/modules/categoriesbar/chromestyle.css
20 1116 0.97% 585 0.03% /shop/themes/fennecs/js/boxes.js
21 1091 0.95% 851 0.05% /shop/css/jquery.autocomplete.css
22 1081 0.94% 50380 2.87% /shop/img/logo_main.jpg
23 1033 0.90% 45399 2.58% /shop/themes/fennecs/img/main.jpg
24 1023 0.89% 11845 0.67% /shop/img/l/4.jpg
25 992 0.86% 785 0.04% /shop/themes/fennecs/img/cart.png
26 986 0.86% 761 0.04% /shop/img/favicon.ico
27 983 0.86% 304 0.02% /shop/modules/categoriesbar/down.gif
28 982 0.85% 308 0.02% /shop/themes/fennecs/img/black_arrow.gif
29 981 0.85% 300 0.02% /shop/themes/fennecs/img/header_links.gif
30 976 0.85% 3800 0.22% /shop/img/p/44-125-medium.jpg

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 2212 1.92% 246954 14.06% /stats/usage_201708.html
2 2002 1.74% 219387 12.49% /stats/usage_201702.html
3 310 0.27% 208398 11.87% /SA_banner.bmp
4 5384 4.68% 54150 3.08% /shop/product.php
5 1081 0.94% 50380 2.87% /shop/img/logo_main.jpg
6 112 0.10% 49896 2.84% /image/wirecoil02.jpg
7 1033 0.90% 45399 2.58% /shop/themes/fennecs/img/main.jpg
8 8520 7.41% 39522 2.25% /shop/category.php
9 785 0.68% 26114 1.49% /shop/img/p/18-113-large.jpg
10 136 0.12% 22783 1.30% /image/obbligato_premiumgold.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1562 1.36% 1347 64.27% /
2 1217 1.06% 452 21.56% /shop/
3 2212 1.92% 92 4.39% /stats/usage_201708.html
4 29 0.03% 25 1.19% /stats/
5 103 0.09% 13 0.62% /shop/admin222/
6 12 0.01% 11 0.52% /stats/usage_201510.html
7 13 0.01% 7 0.33% /stats/usage_202003.html
8 8 0.01% 6 0.29% /stats/usage_201408.html
9 10 0.01% 6 0.29% /stats/usage_201410.html
10 10 0.01% 6 0.29% /stats/usage_201412.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1217 1.06% 999 47.19% /shop/
2 1562 1.36% 826 39.02% /
3 2212 1.92% 89 4.20% /stats/usage_201708.html
4 29 0.03% 24 1.13% /stats/
5 103 0.09% 11 0.52% /shop/admin222/
6 13 0.01% 9 0.43% /stats/usage_202003.html
7 9 0.01% 8 0.38% /stats/usage_201910.html
8 8 0.01% 7 0.33% /stats/usage_201408.html
9 10 0.01% 7 0.33% /stats/usage_201412.html
10 8 0.01% 7 0.33% /stats/usage_201907.html

Top 30 of 4394 Total Sites
# Hits Files KBytes Visits Hostname
1 5850 5.09% 5850 5.85% 24833 1.41% 0 0.00% 45.146.165.105
2 3990 3.47% 3990 3.99% 442307 25.18% 1 0.05% 35.181.48.42
3 1143 0.99% 1115 1.11% 10159 0.58% 1 0.05% 1.47.65.158
4 561 0.49% 447 0.45% 7994 0.46% 0 0.00% 182.232.241.146
5 549 0.48% 331 0.33% 2311 0.13% 16 0.72% 173.231.59.197
6 512 0.45% 447 0.45% 7847 0.45% 3 0.14% 184.22.84.162
7 457 0.40% 368 0.37% 2904 0.17% 0 0.00% 184.82.200.134
8 451 0.39% 435 0.43% 5144 0.29% 3 0.14% 171.98.98.1
9 437 0.38% 378 0.38% 5216 0.30% 1 0.05% 110.171.21.230
10 415 0.36% 248 0.25% 2913 0.17% 1 0.05% 49.49.239.94
11 411 0.36% 242 0.24% 1592 0.09% 3 0.14% 176.9.1.234
12 403 0.35% 331 0.33% 3303 0.19% 0 0.00% 61.90.148.209
13 396 0.34% 4 0.00% 493 0.03% 1 0.05% 5.189.178.216
14 383 0.33% 340 0.34% 5692 0.32% 0 0.00% 49.228.56.232
15 373 0.32% 314 0.31% 3715 0.21% 3 0.14% 182.255.13.67
16 370 0.32% 308 0.31% 4993 0.28% 1 0.05% 124.120.152.92
17 338 0.29% 306 0.31% 1233 0.07% 3 0.14% 23.100.232.233
18 337 0.29% 295 0.29% 4119 0.23% 2 0.09% 58.64.4.254
19 321 0.28% 287 0.29% 2354 0.13% 1 0.05% 119.76.29.149
20 319 0.28% 287 0.29% 4189 0.24% 1 0.05% 115.87.49.196
21 319 0.28% 276 0.28% 3105 0.18% 2 0.09% 171.97.48.180
22 317 0.28% 296 0.30% 6252 0.36% 4 0.18% 202.60.203.182
23 317 0.28% 151 0.15% 1231 0.07% 19 0.86% 66.249.71.72
24 313 0.27% 0 0.00% 140 0.01% 0 0.00% 172.58.143.39
25 308 0.27% 296 0.30% 3860 0.22% 1 0.05% 50.16.247.234
26 294 0.26% 265 0.26% 3204 0.18% 5 0.23% 119.46.68.229
27 293 0.25% 250 0.25% 3702 0.21% 2 0.09% 49.228.199.178
28 287 0.25% 215 0.21% 2306 0.13% 0 0.00% 171.98.69.162
29 286 0.25% 269 0.27% 4489 0.26% 2 0.09% 125.27.124.255
30 281 0.24% 256 0.26% 2432 0.14% 0 0.00% 202.44.211.114

Top 10 of 4394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3990 3.47% 3990 3.99% 442307 25.18% 1 0.05% 35.181.48.42
2 5850 5.09% 5850 5.85% 24833 1.41% 0 0.00% 45.146.165.105
3 1143 0.99% 1115 1.11% 10159 0.58% 1 0.05% 1.47.65.158
4 84 0.07% 84 0.08% 9402 0.54% 28 1.26% 173.245.211.175
5 561 0.49% 447 0.45% 7994 0.46% 0 0.00% 182.232.241.146
6 512 0.45% 447 0.45% 7847 0.45% 3 0.14% 184.22.84.162
7 317 0.28% 296 0.30% 6252 0.36% 4 0.18% 202.60.203.182
8 383 0.33% 340 0.34% 5692 0.32% 0 0.00% 49.228.56.232
9 437 0.38% 378 0.38% 5216 0.30% 1 0.05% 110.171.21.230
10 451 0.39% 435 0.43% 5144 0.29% 3 0.14% 171.98.98.1

Top 30 of 615 Total Referrers
# Hits Referrer
1 30815 26.81% http://www.siam-audiophile.com/shop/product.php
2 23272 20.25% http://www.siam-audiophile.com/shop/
3 15855 13.79% - (Direct Request)
4 9703 8.44% http://www.siam-audiophile.com/shop/category.php
5 7711 6.71% http://www.siam-audiophile.com/shop/themes/fennecs/css/global.css
6 5928 5.16% http://www.siam-audiophile.com/shop/cms.php
7 4937 4.30% http://siam-audiophile.com:80/shop/category.php
8 3990 3.47% https://www.maquestionmedicale.fr/
9 1690 1.47% http://siam-audiophile.com/shop/category.php
10 1594 1.39% http://www.siam-audiophile.com/
11 1436 1.25% http://siam-audiophile.com/shop/product.php
12 1241 1.08% http://www.siam-audiophile.com/shop/contact-form.php
13 1067 0.93% http://www.siam-audiophile.com/shop/order.php
14 922 0.80% http://www.siam-audiophile.com/shop/best-sales.php
15 858 0.75% http://siam-audiophile.com/
16 587 0.51% https://www.google.com/
17 458 0.40% http://www.siam-audiophile.com/shop/admin222/index.php
18 312 0.27% http://www.siam-audiophile.com/shop/authentication.php
19 250 0.22% http://siam-audiophile.com/shop/themes/fennecs/css/global.css
20 197 0.17% http://siam-audiophile.com:80/shop/category.php\
21 142 0.12% http://www.siam-audiophile.com/shop/cart.php
22 131 0.11% http://www.google.com/
23 89 0.08% https://www.google.co.th/
24 87 0.08% http://siam-audiophile.com/shop/cms.php
25 80 0.07% http://www.siam-audiophile.com/shop/manufacturer.php
26 78 0.07% http://m.facebook.com/
27 74 0.06% www.google.com
28 58 0.05% http://www.siam-audiophile.com/shop/my-account.php
29 35 0.03% https://translate.google.com/
30 34 0.03% http://www.siam-audiophile.com/shop/history.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% siamaudio

Top 15 of 1240 Total User Agents
# Hits User Agent
1 13189 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 6459 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 5189 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de) Opera 8.54
4 3609 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
5 3249 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
6 2770 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2456 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
8 2356 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
9 1518 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 1330 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
11 1160 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E
12 1125 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 875 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 869 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 815 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114940 100.00% 100298 100.29% 1756382 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21