
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 5506 | 3788 | 3128 | 170 | 6709 | 7804195 | 4605 | 84479 | 102301 | 148682 |
| Sep 2025 | 4369 | 2388 | 1684 | 174 | 6715 | 4016297 | 5242 | 50538 | 71658 | 131079 |
| Aug 2025 | 4937 | 2953 | 2269 | 194 | 6023 | 5938850 | 6014 | 70362 | 91570 | 153076 |
| Jul 2025 | 4985 | 3103 | 1737 | 143 | 6162 | 4309862 | 4463 | 53866 | 96197 | 154557 |
| Jun 2025 | 3351 | 1910 | 847 | 146 | 5824 | 1935283 | 4383 | 25416 | 57323 | 100536 |
| May 2025 | 5001 | 2586 | 1418 | 163 | 6692 | 3205541 | 5066 | 43987 | 80176 | 155053 |
| Apr 2025 | 5407 | 3635 | 2201 | 185 | 6259 | 5736271 | 5576 | 66031 | 109062 | 162237 |
| Mar 2025 | 9965 | 8132 | 3068 | 227 | 7876 | 10890849 | 7042 | 95114 | 252105 | 308926 |
| Feb 2025 | 6264 | 4827 | 3822 | 181 | 5843 | 10419247 | 5068 | 107041 | 135179 | 175392 |
| Jan 2025 | 5338 | 4082 | 3518 | 168 | 5540 | 9323827 | 5219 | 109081 | 126542 | 165490 |
| Dec 2024 | 4416 | 3524 | 2394 | 172 | 5535 | 6012963 | 5343 | 74229 | 109248 | 136907 |
| Nov 2024 | 3919 | 3119 | 2103 | 192 | 5626 | 4704400 | 5783 | 63104 | 93583 | 117585 |
| Totals | 74297585 | 63804 | 843248 | 1324944 | 1909520 | |||||
| Generated by Webalizer Version 2.23 |